Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J131035.46-001403.2 | 197.64775 | -0.23425 | 0.080 | 19.588 | 17.989 | 17.094 |
| SDSS J131045.66-002057.4 | 197.69025 | -0.34930 | 0.140 | 20.403 | 18.628 | 17.640 |
| SDSS J131106.78-002101.4 | 197.77827 | -0.35039 | 0.178 | 20.191 | 18.604 | 17.636 |
| SDSS J131110.98-002417.9 | 197.79575 | -0.40499 | 0.091 | 19.531 | 17.844 | 16.934 |
| SDSS J131046.50-001350.0 | 197.69376 | -0.23058 | 0.421 | 20.355 | 21.001 | 19.009 |
| SDSS J131108.93-002457.9 | 197.78724 | -0.41610 | 0.232 | 23.863 | 19.160 | 17.733 |
| SDSS J131126.35-001459.0 | 197.85980 | -0.24973 | 0.013 | 15.840 | 14.148 | 13.521 |
| SDSS J131122.42-001824.0 | 197.84345 | -0.30667 | 0.091 | 18.755 | 17.174 | 16.331 |
| SDSS J131128.67-002311.4 | 197.86948 | -0.38651 | 0.140 | 19.597 | 18.129 | 17.562 |
| SDSS J131141.64-001447.8 | 197.92352 | -0.24662 | 0.081 | 19.038 | 17.734 | 16.904 |
| SDSS J131147.88-001952.4 | 197.94954 | -0.33123 | 0.086 | 19.481 | 18.034 | 17.244 |
| SDSS J131151.45-002120.4 | 197.96441 | -0.35569 | 0.086 | 19.010 | 17.947 | 17.682 |
| SDSS J131217.10-001741.8 | 198.07129 | -0.29495 | 0.041 | 18.588 | 17.599 | 17.145 |
| SDSS J131204.42-002001.6 | 198.01843 | -0.33379 | 0.083 | 19.846 | 18.236 | 17.419 |
| SDSS J131208.74-001420.5 | 198.03646 | -0.23904 | 0.041 | 17.383 | 16.194 | 15.806 |
| SDSS J131223.38-002415.5 | 198.09743 | -0.40432 | 0.300 | 21.894 | 19.715 | 18.143 |
| SDSS J131244.95-001638.0 | 198.18733 | -0.27723 | 0.212 | 20.903 | 18.829 | 17.486 |
| SDSS J131258.44-002157.1 | 198.24352 | -0.36588 | 0.139 | 19.370 | 18.290 | 17.755 |
| SDSS J131305.53-001253.3 | 198.27307 | -0.21483 | 0.139 | 20.568 | 18.265 | 17.298 |
| SDSS J131328.22-002121.8 | 198.36759 | -0.35606 | 0.212 | 20.597 | 18.860 | 17.645 |
| SDSS J131342.76-002303.8 | 198.42821 | -0.38440 | 0.094 | 18.375 | 17.130 | 16.598 |
| SDSS J131350.91-001309.4 | 198.46214 | -0.21928 | 0.121 | 19.239 | 17.560 | 16.765 |
| SDSS J131351.86-001515.8 | 198.46612 | -0.25439 | 0.138 | 19.517 | 18.155 | 17.103 |
| SDSS J131358.37-001524.5 | 198.49322 | -0.25681 | 0.139 | 18.840 | 17.280 | 16.353 |
| SDSS J131400.27-002102.3 | 198.50114 | -0.35066 | 0.121 | 19.968 | 17.850 | 16.829 |
-
← Previous
- Page 110 of 32012 Next →