Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J152911.88-001336.6 | 232.29950 | -0.22684 | 0.076 | 18.840 | 17.888 | 17.445 |
| SDSS J152912.73-001507.9 | 232.30307 | -0.25220 | 0.089 | 17.581 | 15.854 | 14.911 |
| SDSS J152915.15-001611.7 | 232.31317 | -0.26994 | 0.084 | 19.815 | 17.979 | 17.061 |
| SDSS J152917.18-002241.5 | 232.32159 | -0.37822 | 0.127 | 18.779 | 17.736 | 17.117 |
| SDSS J152921.32-001450.4 | 232.33884 | -0.24733 | 0.090 | 19.851 | 18.438 | 17.690 |
| SDSS J152922.47-001548.2 | 232.34363 | -0.26340 | 0.072 | 19.127 | 18.216 | 17.748 |
| SDSS J152929.62-001613.9 | 232.37345 | -0.27053 | 0.085 | 19.563 | 18.151 | 17.282 |
| SDSS J152937.63-001650.4 | 232.40683 | -0.28069 | 0.085 | 18.499 | 16.660 | 15.745 |
| SDSS J152938.90-002042.3 | 232.41209 | -0.34510 | 0.152 | 20.053 | 18.505 | 17.523 |
| SDSS J153008.07-002140.6 | 232.53363 | -0.36130 | 0.153 | 20.544 | 19.000 | 17.855 |
| SDSS J152944.73-001753.3 | 232.43641 | -0.29814 | 0.086 | 19.036 | 17.758 | 17.065 |
| SDSS J153005.82-002234.7 | 232.52428 | -0.37633 | 0.154 | 19.127 | 17.650 | 16.437 |
| SDSS J153006.40-001924.6 | 232.52668 | -0.32350 | 0.073 | 18.886 | 17.637 | 16.990 |
| SDSS J153011.81-001801.4 | 232.54923 | -0.30040 | 0.087 | 20.034 | 18.150 | 17.253 |
| SDSS J153014.15-001255.4 | 232.55898 | -0.21541 | 0.086 | 19.439 | 18.063 | 17.190 |
| SDSS J153036.88-001354.6 | 232.65369 | -0.23184 | 0.293 | 20.897 | 19.864 | 18.446 |
| SDSS J153043.08-002259.2 | 232.67950 | -0.38312 | 0.071 | 17.849 | 16.644 | 15.998 |
| SDSS J153043.49-002246.5 | 232.68124 | -0.37959 | 0.154 | 20.094 | 18.684 | 17.811 |
| SDSS J153016.19-001453.0 | 232.56748 | -0.24808 | 0.077 | 18.681 | 17.613 | 17.116 |
| SDSS J153019.93-001828.9 | 232.58305 | -0.30805 | 0.071 | 20.208 | 18.526 | 17.602 |
| SDSS J153022.27-002208.4 | 232.59282 | -0.36903 | 0.070 | 19.777 | 18.315 | 17.498 |
| SDSS J153023.84-002020.2 | 232.59935 | -0.33896 | 0.071 | 18.855 | 16.576 | 15.660 |
| SDSS J153026.49-001817.5 | 232.61040 | -0.30488 | 0.070 | 19.678 | 18.346 | 17.541 |
| SDSS J153027.17-001424.1 | 232.61325 | -0.24004 | 0.087 | 19.440 | 17.838 | 16.918 |
| SDSS J153030.67-002039.0 | 232.62780 | -0.34419 | 0.072 | 20.478 | 18.395 | 17.559 |
-
← Previous
- Page 143 of 32012 Next →