Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J121846.98+000538.5 | 184.69576 | 0.09404 | 0.117 | 19.969 | 17.916 | 16.924 |
| SDSS J121845.92+001104.7 | 184.69137 | 0.18464 | 0.119 | 20.079 | 18.267 | 17.424 |
| SDSS J121906.53+000138.7 | 184.77724 | 0.02742 | 0.117 | 19.734 | 17.540 | 16.596 |
| SDSS J121907.84+000827.5 | 184.78270 | 0.14098 | 0.117 | 19.091 | 17.834 | 17.094 |
| SDSS J121910.35+000258.9 | 184.79313 | 0.04972 | 0.142 | 20.186 | 18.732 | 17.741 |
| SDSS J121903.63+000451.5 | 184.76515 | 0.08098 | 0.068 | 19.120 | 18.056 | 17.703 |
| SDSS J121919.72+000239.4 | 184.83220 | 0.04430 | 0.151 | 19.144 | 17.588 | 16.491 |
| SDSS J121948.59+001120.1 | 184.95250 | 0.18893 | 0.186 | 19.965 | 18.296 | 17.245 |
| SDSS J122002.95+000822.9 | 185.01230 | 0.13971 | 0.118 | 19.368 | 18.124 | 17.443 |
| SDSS J122004.77+001126.5 | 185.01991 | 0.19071 | 0.118 | 20.018 | 18.343 | 17.415 |
| SDSS J122006.57+000543.2 | 185.02738 | 0.09534 | 0.118 | 19.056 | 17.958 | 17.421 |
| SDSS J122008.73+001036.0 | 185.03638 | 0.17668 | 0.158 | 18.854 | 17.731 | 17.063 |
| SDSS J122032.81+000417.4 | 185.13673 | 0.07151 | 0.159 | 19.098 | 17.476 | 16.344 |
| SDSS J122043.53+000004.5 | 185.18139 | 0.00125 | 0.123 | 20.061 | 18.491 | 17.644 |
| SDSS J122055.81+001018.7 | 185.23255 | 0.17189 | 0.124 | 20.017 | 18.509 | 17.499 |
| SDSS J122028.49+001040.0 | 185.11873 | 0.17779 | 0.383 | 22.015 | 20.574 | 18.944 |
| SDSS J122050.51+000809.3 | 185.21049 | 0.13593 | 0.397 | 21.546 | 19.351 | 17.698 |
| SDSS J122131.04+000512.8 | 185.37936 | 0.08691 | 0.107 | 18.205 | 17.389 | 16.991 |
| SDSS J122104.21+000504.6 | 185.26756 | 0.08462 | 0.107 | 18.281 | 17.320 | 16.960 |
| SDSS J122127.05+001032.6 | 185.36271 | 0.17573 | 0.168 | 20.202 | 18.549 | 17.418 |
| SDSS J122156.45+000948.2 | 185.48523 | 0.16340 | 0.106 | 18.600 | 16.922 | 16.334 |
| SDSS J122202.59+001111.4 | 185.51082 | 0.18651 | 0.459 | 22.848 | 21.288 | 19.268 |
| SDSS J122254.75+000209.5 | 185.72813 | 0.03600 | 0.103 | 19.876 | 18.224 | 17.346 |
| SDSS J122259.69+000546.9 | 185.74875 | 0.09636 | 0.117 | 20.190 | 18.251 | 17.283 |
| SDSS J122320.43+000949.9 | 185.83515 | 0.16388 | 0.170 | 19.789 | 18.155 | 16.945 |
-
← Previous
- Page 157 of 32012 Next →