Catalog Listing
Search around 205.55085092, -0.293798932322 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J102410.24+655918.7 | 156.04268 | 65.98855 | 0.360 | 24.600 | 20.134 | 18.516 |
SDSS J102546.04+655636.0 | 156.44187 | 65.94334 | 0.048 | 18.606 | 17.640 | 17.405 |
SDSS J102532.55+660359.6 | 156.38567 | 66.06658 | 0.126 | 19.416 | 18.373 | 17.734 |
SDSS J102642.20+660050.2 | 156.67585 | 66.01396 | 0.220 | 20.719 | 19.054 | 17.597 |
SDSS J102754.24+660157.2 | 156.97601 | 66.03258 | 0.126 | 18.778 | 17.569 | 17.017 |
SDSS J102754.32+660404.9 | 156.97636 | 66.06804 | 0.126 | 20.399 | 18.437 | 17.415 |
SDSS J102743.91+661140.7 | 156.93298 | 66.19466 | 0.085 | 18.558 | 16.517 | 15.640 |
SDSS J102839.20+660528.8 | 157.16335 | 66.09134 | 0.199 | 21.170 | 18.647 | 17.360 |
SDSS J102858.68+660727.7 | 157.24450 | 66.12437 | 0.199 | 20.082 | 18.715 | 17.627 |
SDSS J103008.33+660937.8 | 157.53475 | 66.16050 | 0.015 | 18.203 | 16.417 | 15.890 |
SDSS J102942.26+660846.4 | 157.42611 | 66.14624 | 0.015 | 21.307 | 21.088 | 20.704 |
SDSS J103614.07+663157.2 | 159.05867 | 66.53256 | 0.128 | 19.358 | 17.651 | 16.711 |
SDSS J103915.51+663640.5 | 159.81467 | 66.61126 | 0.142 | 19.605 | 18.209 | 17.616 |
SDSS J104425.82+664928.7 | 161.10762 | 66.82467 | 0.042 | 17.972 | 16.147 | 15.350 |
SDSS J104543.64+665602.4 | 161.43185 | 66.93403 | 0.240 | 20.391 | 18.683 | 17.530 |
SDSS J104559.70+665720.1 | 161.49877 | 66.95558 | 0.022 | 18.320 | 17.340 | 16.976 |
SDSS J104814.27+670114.9 | 162.05947 | 67.02081 | 0.118 | 18.694 | 17.245 | 16.406 |
SDSS J104648.23+670031.2 | 161.70096 | 67.00868 | 0.169 | 20.842 | 18.873 | 17.720 |
SDSS J104650.06+670125.4 | 161.70861 | 67.02373 | 0.170 | 19.425 | 18.041 | 17.056 |
SDSS J104747.54+670338.9 | 161.94810 | 67.06081 | 0.221 | 19.725 | 18.462 | 17.495 |
SDSS J104913.42+665745.5 | 162.30593 | 66.96264 | 0.118 | 19.750 | 18.116 | 17.276 |
SDSS J104932.89+665834.9 | 162.38706 | 66.97639 | 0.118 | 21.240 | 18.314 | 17.288 |
SDSS J105100.76+670809.1 | 162.75317 | 67.13588 | 0.280 | 21.276 | 19.505 | 17.993 |
SDSS J105200.23+670322.6 | 163.00097 | 67.05630 | 0.058 | 19.615 | 17.906 | 17.405 |
SDSS J105214.50+670457.1 | 163.06044 | 67.08254 | 0.034 | 19.128 | 17.530 | 17.202 |
-
← Previous
- Page 1815 of 32012 Next →