Catalog Listing
Search around 116.260607808, 28.1028233351 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J090148.44+561558.0 | 135.45184 | 56.26613 | 0.103 | 19.736 | 18.054 | 17.065 |
SDSS J090431.52+562203.9 | 136.13135 | 56.36776 | 0.067 | 19.543 | 18.158 | 17.572 |
SDSS J090438.75+562930.8 | 136.16149 | 56.49190 | 0.068 | 19.833 | 18.213 | 17.394 |
SDSS J090447.67+563151.5 | 136.19864 | 56.53100 | 0.113 | 19.049 | 17.844 | 17.310 |
SDSS J090403.06+562857.0 | 136.01279 | 56.48252 | 0.429 | 23.224 | 21.113 | 19.505 |
SDSS J090547.83+563221.9 | 136.44930 | 56.53943 | 0.082 | 19.130 | 17.667 | 16.965 |
SDSS J090540.77+563736.2 | 136.41989 | 56.62674 | 0.264 | 21.437 | 19.653 | 18.160 |
SDSS J090614.46+564423.7 | 136.56025 | 56.73992 | 0.068 | 19.420 | 17.497 | 16.585 |
SDSS J090629.75+564341.7 | 136.62397 | 56.72827 | 0.101 | 20.793 | 18.607 | 17.643 |
SDSS J090641.24+564311.0 | 136.67185 | 56.71975 | 0.102 | 20.356 | 18.492 | 17.517 |
SDSS J090651.31+564301.8 | 136.71383 | 56.71718 | 0.101 | 18.421 | 16.533 | 15.515 |
SDSS J090647.06+564347.5 | 136.69611 | 56.72987 | 0.103 | 19.632 | 17.949 | 16.963 |
SDSS J090658.26+564244.4 | 136.74276 | 56.71236 | 0.103 | 19.086 | 17.474 | 16.571 |
SDSS J090629.68+564747.0 | 136.62371 | 56.79639 | 0.067 | 17.462 | 15.626 | 14.739 |
SDSS J090654.70+564523.6 | 136.72792 | 56.75658 | 0.102 | 20.058 | 18.331 | 17.353 |
SDSS J090721.41+564749.2 | 136.83925 | 56.79701 | 0.101 | 19.640 | 17.938 | 17.277 |
SDSS J090646.53+564539.9 | 136.69391 | 56.76111 | 0.102 | 18.747 | 17.574 | 17.104 |
SDSS J090654.88+565610.2 | 136.72869 | 56.93617 | 0.046 | 17.705 | 15.875 | 15.008 |
SDSS J090714.61+565724.1 | 136.81088 | 56.95669 | 0.046 | 18.319 | 16.519 | 15.704 |
SDSS J090736.60+565512.6 | 136.90250 | 56.92018 | 0.101 | 19.286 | 16.709 | 15.722 |
SDSS J090717.07+565942.4 | 136.82115 | 56.99512 | 0.041 | 19.106 | 17.876 | 17.229 |
SDSS J090744.36+565657.5 | 136.93486 | 56.94931 | 0.114 | 19.214 | 17.615 | 16.712 |
SDSS J090827.98+565509.2 | 137.11661 | 56.91922 | 0.174 | 19.417 | 17.544 | 16.349 |
SDSS J090729.91+565237.5 | 136.87464 | 56.87711 | 0.174 | 19.680 | 18.447 | 17.545 |
SDSS J090810.26+570240.1 | 137.04276 | 57.04448 | 0.176 | 20.878 | 18.491 | 17.255 |
-
← Previous
- Page 1840 of 32012 Next →