Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J165310.84+404100.9 | 253.29520 | 40.68361 | 0.061 | 18.535 | 17.199 | 16.664 |
| SDSS J165419.62+403002.4 | 253.58177 | 40.50068 | 0.061 | 19.264 | 18.109 | 17.687 |
| SDSS J165404.99+402721.3 | 253.52080 | 40.45592 | 0.080 | 19.247 | 17.882 | 17.222 |
| SDSS J165338.89+402452.7 | 253.41206 | 40.41464 | 0.331 | 22.023 | 20.417 | 18.695 |
| SDSS J165353.17+402516.4 | 253.47157 | 40.42122 | 0.314 | 20.513 | 19.796 | 18.054 |
| SDSS J165438.99+401703.4 | 253.66247 | 40.28429 | 0.332 | 21.775 | 19.612 | 18.062 |
| SDSS J165421.22+401441.8 | 253.58844 | 40.24495 | 0.119 | 19.470 | 17.601 | 16.614 |
| SDSS J165452.31+402401.0 | 253.71797 | 40.40028 | 0.383 | 22.157 | 21.046 | 19.828 |
| SDSS J165425.01+400948.0 | 253.60421 | 40.16335 | 0.147 | 20.600 | 18.724 | 17.606 |
| SDSS J165446.67+400550.6 | 253.69447 | 40.09742 | 0.151 | 20.318 | 18.467 | 17.352 |
| SDSS J165528.70+400344.5 | 253.86961 | 40.06237 | 0.062 | 18.092 | 17.191 | 16.966 |
| SDSS J165449.52+400205.2 | 253.70636 | 40.03478 | 0.150 | 20.564 | 18.079 | 16.954 |
| SDSS J165447.40+400105.2 | 253.69754 | 40.01811 | 0.143 | 20.498 | 18.525 | 17.415 |
| SDSS J165522.24+400106.7 | 253.84269 | 40.01855 | 0.034 | 19.186 | 17.987 | 17.438 |
| SDSS J165456.93+395753.9 | 253.73721 | 39.96499 | 0.148 | 20.339 | 17.924 | 16.873 |
| SDSS J165540.74+400201.1 | 253.91977 | 40.03366 | 0.357 | 21.489 | 20.459 | 18.817 |
| SDSS J165525.82+394934.0 | 253.85762 | 39.82611 | 0.069 | 18.025 | 16.676 | 15.983 |
| SDSS J165529.69+395227.4 | 253.87372 | 39.87429 | 0.178 | 20.660 | 18.489 | 17.349 |
| SDSS J165619.74+395512.9 | 254.08227 | 39.92027 | 0.155 | 18.592 | 17.573 | 17.066 |
| SDSS J165616.36+395022.1 | 254.06820 | 39.83949 | 0.061 | 19.124 | 17.990 | 17.574 |
| SDSS J165622.34+395037.3 | 254.09312 | 39.84372 | 0.119 | 20.245 | 18.505 | 17.523 |
| SDSS J165628.95+395122.2 | 254.12066 | 39.85618 | 0.300 | 21.678 | 19.743 | 18.123 |
| SDSS J165600.69+394534.6 | 254.00288 | 39.75962 | 0.343 | 24.578 | 20.230 | 18.502 |
| SDSS J165616.77+394302.3 | 254.06988 | 39.71732 | 0.119 | 19.907 | 17.961 | 16.966 |
| SDSS J165613.64+394156.3 | 254.05686 | 39.69900 | 0.033 | 17.658 | 16.606 | 16.349 |
-
← Previous
- Page 1890 of 32012 Next →