Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J170254.37+382254.8 | 255.72657 | 38.38191 | 0.120 | 20.104 | 18.399 | 17.386 |
| SDSS J170245.09+381827.5 | 255.68789 | 38.30766 | 0.206 | 20.592 | 18.962 | 17.652 |
| SDSS J170318.55+380712.2 | 255.82730 | 38.12006 | 0.086 | 18.670 | 17.396 | 16.738 |
| SDSS J170332.71+380711.3 | 255.88632 | 38.11982 | 0.121 | 20.812 | 18.487 | 17.462 |
| SDSS J170331.86+375927.8 | 255.88277 | 37.99107 | 0.131 | 20.384 | 18.370 | 17.408 |
| SDSS J170349.72+375915.0 | 255.95718 | 37.98751 | 0.132 | 19.862 | 17.950 | 17.054 |
| SDSS J170358.10+375743.4 | 255.99211 | 37.96207 | 0.085 | 18.346 | 16.635 | 15.833 |
| SDSS J170352.20+375436.9 | 255.96753 | 37.91028 | 0.143 | 19.401 | 17.684 | 16.869 |
| SDSS J162148.44+495106.6 | 245.45184 | 49.85184 | 0.053 | 18.486 | 17.474 | 17.242 |
| SDSS J162146.20+494327.6 | 245.44254 | 49.72436 | 0.263 | 20.434 | 18.830 | 17.359 |
| SDSS J162113.45+494809.9 | 245.30606 | 49.80278 | 0.347 | 21.900 | 20.269 | 18.689 |
| SDSS J162411.41+495250.0 | 246.04758 | 49.88058 | 0.033 | 18.048 | 17.137 | 16.823 |
| SDSS J162453.73+495951.8 | 246.22391 | 49.99773 | 0.481 | 21.943 | 21.022 | 19.577 |
| SDSS J162530.48+495024.9 | 246.37702 | 49.84026 | 0.020 | 15.754 | 13.733 | 13.022 |
| SDSS J162442.27+494414.9 | 246.17615 | 49.73748 | 0.051 | 17.859 | 16.813 | 16.411 |
| SDSS J162613.85+493918.0 | 246.55771 | 49.65501 | 0.048 | 18.932 | 17.561 | 16.965 |
| SDSS J162536.26+493022.6 | 246.40109 | 49.50630 | 0.107 | 18.837 | 17.762 | 17.372 |
| SDSS J162640.05+493109.9 | 246.66690 | 49.51942 | 0.085 | 19.449 | 17.742 | 16.820 |
| SDSS J162649.66+492525.7 | 246.70692 | 49.42382 | 0.190 | 19.477 | 18.229 | 17.396 |
| SDSS J162657.98+492927.0 | 246.74161 | 49.49086 | 0.450 | 20.574 | 20.586 | 18.710 |
| SDSS J162707.12+491722.3 | 246.77967 | 49.28955 | 0.036 | 17.749 | 16.718 | 16.230 |
| SDSS J162705.94+491211.0 | 246.77475 | 49.20307 | 0.312 | 27.701 | 19.822 | 18.004 |
| SDSS J162742.65+491233.2 | 246.92774 | 49.20922 | 0.120 | 18.289 | 17.276 | 16.857 |
| SDSS J162730.73+490600.8 | 246.87806 | 49.10022 | 0.191 | 19.176 | 18.078 | 17.241 |
| SDSS J162820.98+490437.2 | 247.08745 | 49.07701 | 0.033 | 16.823 | 15.573 | 15.133 |
-
← Previous
- Page 1905 of 32012 Next →