Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J140639.34+014431.8 | 211.66395 | 1.74217 | 0.182 | 21.559 | 18.832 | 17.574 |
| SDSS J140640.72+014030.8 | 211.66968 | 1.67524 | 0.045 | 18.272 | 17.464 | 17.192 |
| SDSS J140635.32+014211.1 | 211.64719 | 1.70309 | 0.172 | 20.557 | 18.679 | 17.732 |
| SDSS J140654.24+014548.8 | 211.72603 | 1.76357 | 0.173 | 19.944 | 18.361 | 17.286 |
| SDSS J140626.83+014149.4 | 211.61183 | 1.69707 | 0.571 | 21.741 | 22.762 | 20.586 |
| SDSS J140700.94+013826.4 | 211.75394 | 1.64067 | 0.025 | 17.189 | 16.174 | 15.695 |
| SDSS J140701.49+014701.5 | 211.75624 | 1.78378 | 0.181 | 20.786 | 18.336 | 17.060 |
| SDSS J140719.93+014420.0 | 211.83307 | 1.73889 | 0.174 | 20.781 | 18.812 | 17.729 |
| SDSS J140724.07+014457.5 | 211.85033 | 1.74932 | 0.459 | 22.635 | 20.804 | 19.148 |
| SDSS J140721.52+013944.8 | 211.83970 | 1.66245 | 0.096 | 19.459 | 17.840 | 17.001 |
| SDSS J140801.32+014643.9 | 212.00551 | 1.77888 | 0.117 | 19.339 | 18.046 | 17.376 |
| SDSS J140804.33+014112.0 | 212.01806 | 1.68668 | 0.121 | 20.118 | 18.157 | 17.144 |
| SDSS J140818.81+014607.5 | 212.07838 | 1.76878 | 0.117 | 18.825 | 17.440 | 16.619 |
| SDSS J140823.60+014430.7 | 212.09834 | 1.74187 | 0.178 | 20.850 | 18.343 | 17.166 |
| SDSS J140835.62+014549.0 | 212.14844 | 1.76363 | 0.167 | 19.943 | 18.299 | 17.376 |
| SDSS J140839.81+013759.3 | 212.16591 | 1.63316 | 0.167 | 20.163 | 18.596 | 17.433 |
| SDSS J140830.65+014111.1 | 212.12772 | 1.68644 | 0.441 | 27.895 | 21.490 | 19.854 |
| SDSS J140850.14+014448.7 | 212.20892 | 1.74689 | 0.177 | 20.698 | 18.502 | 17.362 |
| SDSS J140913.27+014659.6 | 212.30533 | 1.78325 | 0.310 | 21.049 | 19.744 | 18.202 |
| SDSS J140915.91+014319.2 | 212.31630 | 1.72202 | 0.453 | 26.697 | 21.197 | 19.163 |
| SDSS J140924.04+013741.3 | 212.35020 | 1.62814 | 0.164 | 19.662 | 18.701 | 17.507 |
| SDSS J140939.46+014226.2 | 212.41444 | 1.70728 | 0.178 | 20.894 | 18.735 | 17.503 |
| SDSS J140939.79+013959.0 | 212.41580 | 1.66641 | 0.162 | 19.407 | 18.112 | 17.481 |
| SDSS J140936.11+014540.6 | 212.40047 | 1.76130 | 0.442 | 20.961 | 28.194 | 19.004 |
| SDSS J141034.25+014222.6 | 212.64275 | 1.70630 | 0.174 | 20.693 | 18.663 | 17.476 |
-
← Previous
- Page 1995 of 32012 Next →