Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J134250.23+021203.1 | 205.70932 | 2.20088 | 0.075 | 20.101 | 18.497 | 17.693 |
| SDSS J134254.85+021856.8 | 205.72855 | 2.31578 | 0.137 | 20.283 | 18.656 | 17.663 |
| SDSS J134256.17+021555.0 | 205.73406 | 2.26528 | 0.114 | 19.499 | 17.654 | 16.958 |
| SDSS J134256.35+021103.9 | 205.73482 | 2.18444 | 0.079 | 18.972 | 17.623 | 17.082 |
| SDSS J134300.18+021824.7 | 205.75079 | 2.30689 | 0.144 | 19.858 | 18.434 | 17.533 |
| SDSS J134306.37+021741.7 | 205.77656 | 2.29493 | 0.078 | 20.412 | 18.486 | 17.688 |
| SDSS J134312.88+021539.3 | 205.80368 | 2.26093 | 0.139 | 19.969 | 18.295 | 17.254 |
| SDSS J134315.23+021940.6 | 205.81349 | 2.32797 | 0.080 | 18.809 | 17.317 | 16.473 |
| SDSS J134326.03+020815.6 | 205.85846 | 2.13767 | 0.126 | 19.740 | 18.007 | 17.185 |
| SDSS J134326.63+021630.0 | 205.86097 | 2.27501 | 0.129 | 19.037 | 17.892 | 17.258 |
| SDSS J134327.82+021803.7 | 205.86594 | 2.30104 | 0.076 | 19.874 | 18.110 | 17.267 |
| SDSS J134328.62+021156.7 | 205.86929 | 2.19910 | 0.081 | 17.397 | 16.260 | 15.808 |
| SDSS J134401.96+020832.6 | 206.00818 | 2.14240 | 0.071 | 19.055 | 17.002 | 16.170 |
| SDSS J134342.50+020814.4 | 205.92709 | 2.13735 | 0.128 | 20.096 | 18.287 | 17.256 |
| SDSS J134345.89+021536.8 | 205.94123 | 2.26024 | 0.080 | 19.817 | 18.345 | 17.666 |
| SDSS J134352.54+021424.7 | 205.96895 | 2.24021 | 0.138 | 19.451 | 18.120 | 17.320 |
| SDSS J134406.62+021629.5 | 206.02760 | 2.27487 | 0.345 | 22.393 | 20.047 | 18.379 |
| SDSS J134417.87+021821.1 | 206.07448 | 2.30586 | 0.144 | 20.088 | 18.276 | 17.219 |
| SDSS J134421.38+020808.6 | 206.08911 | 2.13573 | 0.072 | 19.508 | 17.581 | 16.696 |
| SDSS J134426.70+020732.1 | 206.11129 | 2.12560 | 0.075 | 19.386 | 17.561 | 16.724 |
| SDSS J134430.71+021108.3 | 206.12798 | 2.18567 | 0.071 | 19.949 | 18.285 | 17.479 |
| SDSS J134431.15+020907.3 | 206.12983 | 2.15205 | 0.072 | 19.151 | 17.121 | 16.250 |
| SDSS J134448.76+021529.1 | 206.20319 | 2.25810 | 0.143 | 20.331 | 18.731 | 17.688 |
| SDSS J134501.29+021927.1 | 206.25542 | 2.32421 | 0.073 | 17.900 | 16.487 | 15.763 |
| SDSS J134554.23+021502.3 | 206.47596 | 2.25065 | 0.033 | 16.273 | 15.070 | 14.565 |
-
← Previous
- Page 2043 of 32012 Next →