Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J140412.33+021142.8 | 211.05141 | 2.19523 | 0.255 | 21.144 | 19.303 | 17.871 |
| SDSS J140417.64+020301.3 | 211.07353 | 2.05038 | 0.086 | 19.559 | 18.261 | 17.672 |
| SDSS J140419.02+020316.5 | 211.07928 | 2.05461 | 0.086 | 18.646 | 17.227 | 16.436 |
| SDSS J140521.41+020840.1 | 211.33924 | 2.14448 | 0.370 | 21.811 | 20.865 | 18.937 |
| SDSS J140605.45+020550.6 | 211.52273 | 2.09739 | 0.073 | 18.884 | 17.925 | 17.568 |
| SDSS J140609.51+020511.6 | 211.53967 | 2.08656 | 0.119 | 18.792 | 17.717 | 17.265 |
| SDSS J140613.52+020641.2 | 211.55634 | 2.11146 | 0.119 | 19.399 | 18.228 | 17.662 |
| SDSS J140605.09+020928.0 | 211.52123 | 2.15779 | 0.255 | 20.314 | 18.977 | 17.648 |
| SDSS J140649.07+021306.8 | 211.70446 | 2.21857 | 0.042 | 17.872 | 16.635 | 16.180 |
| SDSS J140654.67+020410.4 | 211.72783 | 2.06958 | 0.190 | 20.269 | 18.825 | 17.658 |
| SDSS J140737.50+021232.3 | 211.90627 | 2.20900 | 0.273 | 24.805 | 19.178 | 17.661 |
| SDSS J140752.37+020132.3 | 211.96822 | 2.02566 | 0.120 | 19.454 | 18.251 | 17.603 |
| SDSS J140820.94+020311.7 | 212.08728 | 2.05327 | 0.096 | 18.854 | 17.185 | 16.467 |
| SDSS J140833.03+020246.4 | 212.13764 | 2.04623 | 0.166 | 19.646 | 18.221 | 17.182 |
| SDSS J140838.22+021110.0 | 212.15925 | 2.18613 | 0.095 | 19.224 | 18.117 | 17.630 |
| SDSS J140847.80+020255.7 | 212.19920 | 2.04881 | 0.167 | 20.246 | 18.518 | 17.716 |
| SDSS J140820.71+020905.5 | 212.08632 | 2.15154 | 0.431 | 26.576 | 21.256 | 19.211 |
| SDSS J140828.28+020346.2 | 212.11784 | 2.06285 | 0.356 | 21.659 | 20.505 | 18.690 |
| SDSS J140900.02+020724.7 | 212.25012 | 2.12355 | 0.115 | 19.146 | 17.495 | 16.625 |
| SDSS J141002.34+021032.8 | 212.50976 | 2.17580 | 0.129 | 19.937 | 17.944 | 16.950 |
| SDSS J141017.59+020528.1 | 212.57332 | 2.09115 | 0.127 | 20.456 | 18.693 | 17.742 |
| SDSS J141019.42+020817.3 | 212.58092 | 2.13816 | 0.172 | 20.301 | 18.770 | 17.696 |
| SDSS J141021.96+020037.9 | 212.59152 | 2.01055 | 0.126 | 19.738 | 18.286 | 17.451 |
| SDSS J141008.66+020210.1 | 212.53609 | 2.03614 | 0.127 | 18.944 | 18.131 | 17.494 |
| SDSS J141026.78+020856.4 | 212.61160 | 2.14902 | 0.468 | 20.128 | 18.635 |
-
← Previous
- Page 2047 of 32012 Next →