Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J150418.48+014353.6 | 226.07702 | 1.73156 | 0.198 | 19.888 | 18.366 | 17.461 |
| SDSS J150420.90+015159.3 | 226.08712 | 1.86650 | 0.183 | 19.353 | 18.009 | 17.168 |
| SDSS J150426.91+014932.9 | 226.11216 | 1.82583 | 0.261 | 22.156 | 20.556 | 19.129 |
| SDSS J150442.90+014640.9 | 226.17877 | 1.77804 | 0.183 | 20.522 | 18.539 | 17.422 |
| SDSS J150436.90+014820.2 | 226.15378 | 1.80562 | 0.120 | 19.815 | 18.237 | 17.214 |
| SDSS J150441.70+014341.6 | 226.17375 | 1.72822 | 0.214 | 19.941 | 18.639 | 17.711 |
| SDSS J150506.53+014952.0 | 226.27723 | 1.83112 | 0.257 | 21.145 | 19.239 | 17.777 |
| SDSS J150521.92+014149.7 | 226.34134 | 1.69716 | 0.158 | 18.153 | 17.817 | 17.526 |
| SDSS J150509.00+014829.5 | 226.28753 | 1.80821 | 0.257 | 21.982 | 19.139 | 17.804 |
| SDSS J150526.71+014425.1 | 226.36131 | 1.74033 | 0.170 | 18.754 | 17.580 | 16.766 |
| SDSS J150610.01+014918.5 | 226.54174 | 1.82182 | 0.236 | 21.092 | 19.043 | 17.807 |
| SDSS J150549.80+014944.2 | 226.45754 | 1.82894 | 0.158 | 19.596 | 18.491 | 17.787 |
| SDSS J150601.73+015006.1 | 226.50721 | 1.83504 | 0.120 | 19.895 | 18.113 | 17.195 |
| SDSS J150609.85+014937.5 | 226.54108 | 1.82709 | 0.238 | 20.805 | 19.160 | 17.575 |
| SDSS J150621.42+014516.8 | 226.58927 | 1.75469 | 0.114 | 19.959 | 18.177 | 17.261 |
| SDSS J150621.74+014447.5 | 226.59061 | 1.74653 | 0.046 | 18.431 | 17.326 | 16.984 |
| SDSS J150632.30+014035.6 | 226.63461 | 1.67657 | 0.060 | 19.058 | 17.699 | 16.910 |
| SDSS J150643.09+014119.5 | 226.67956 | 1.68877 | 0.221 | 20.793 | 19.395 | 18.027 |
| SDSS J150716.78+014156.1 | 226.81992 | 1.69893 | 0.208 | 19.797 | 18.345 | 17.182 |
| SDSS J150805.89+015026.6 | 227.02456 | 1.84074 | 0.374 | 27.757 | 19.949 | 18.136 |
| SDSS J150753.75+014334.4 | 226.97399 | 1.72623 | 0.141 | 19.245 | 18.144 | 17.659 |
| SDSS J150803.31+015004.5 | 227.01383 | 1.83458 | 0.370 | 22.387 | 20.599 | 18.974 |
| SDSS J150802.82+014031.6 | 227.01179 | 1.67545 | 0.141 | 19.270 | 18.333 | 17.685 |
| SDSS J150746.90+014530.3 | 226.94543 | 1.75844 | 0.319 | 23.334 | 21.600 | 19.771 |
| SDSS J150809.58+014152.6 | 227.03993 | 1.69797 | 0.088 | 19.333 | 17.530 | 16.720 |
-
← Previous
- Page 2061 of 32012 Next →