Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J153340.05+013829.4 | 233.41690 | 1.64152 | 0.161 | 20.711 | 18.774 | 17.707 |
| SDSS J153347.95+012659.0 | 233.44982 | 1.44975 | 0.081 | 18.556 | 17.546 | 17.057 |
| SDSS J153409.31+013250.6 | 233.53879 | 1.54739 | 0.074 | 18.776 | 17.487 | 16.878 |
| SDSS J153421.38+013018.6 | 233.58910 | 1.50518 | 0.159 | 20.201 | 18.393 | 17.420 |
| SDSS J153423.21+013726.8 | 233.59675 | 1.62412 | 0.166 | 20.067 | 18.696 | 17.541 |
| SDSS J153406.91+013456.0 | 233.52883 | 1.58223 | 0.056 | 19.496 | 18.246 | 17.710 |
| SDSS J153501.52+012912.4 | 233.75636 | 1.48678 | 0.057 | 18.228 | 17.276 | 17.262 |
| SDSS J153440.08+013608.8 | 233.66702 | 1.60246 | 0.124 | 19.267 | 17.557 | 16.675 |
| SDSS J153445.80+013654.0 | 233.69087 | 1.61502 | 0.124 | 20.553 | 18.355 | 17.380 |
| SDSS J153450.94+013445.3 | 233.71226 | 1.57927 | 0.464 | 24.409 | 21.118 | 19.478 |
| SDSS J153531.58+013607.5 | 233.88161 | 1.60211 | 0.115 | 19.520 | 18.291 | 17.692 |
| SDSS J153625.83+013103.3 | 234.10765 | 1.51759 | 0.389 | 27.071 | 20.921 | 18.983 |
| SDSS J153628.28+012753.1 | 234.11785 | 1.46478 | 0.079 | 19.671 | 17.959 | 17.109 |
| SDSS J153631.55+013233.4 | 234.13148 | 1.54264 | 0.139 | 19.683 | 18.785 | 18.132 |
| SDSS J153646.75+013800.1 | 234.19480 | 1.63336 | 0.311 | 20.304 | 19.155 | 18.076 |
| SDSS J153633.62+013231.5 | 234.14010 | 1.54209 | 0.309 | 21.927 | 19.744 | 18.132 |
| SDSS J153638.46+013550.4 | 234.16025 | 1.59735 | 0.116 | 19.473 | 18.329 | 17.712 |
| SDSS J153707.31+012837.8 | 234.28047 | 1.47718 | 0.146 | 20.782 | 18.723 | 17.676 |
| SDSS J153712.34+012816.8 | 234.30145 | 1.47136 | 0.214 | 19.568 | 18.521 | 17.264 |
| SDSS J153713.88+013130.8 | 234.30784 | 1.52523 | 0.079 | 18.803 | 17.783 | 17.411 |
| SDSS J153758.85+012655.1 | 234.49522 | 1.44867 | 0.233 | 19.334 | 18.024 | |
| SDSS J153820.26+013012.7 | 234.58443 | 1.50355 | 0.079 | 18.656 | 17.235 | 16.485 |
| SDSS J153835.25+013653.5 | 234.64689 | 1.61488 | 0.201 | 20.070 | 18.524 | 17.497 |
| SDSS J153816.06+012843.5 | 234.56694 | 1.47875 | 0.395 | 24.342 | 20.684 | 18.685 |
| SDSS J153845.10+012755.5 | 234.68796 | 1.46542 | 0.042 | 18.866 | 17.540 | 17.101 |
-
← Previous
- Page 2071 of 32012 Next →