Catalog Listing
Search around 271.097906097, -24.2919989152 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J132008.49+024303.2 | 200.03541 | 2.71756 | 0.160 | 19.727 | 16.933 | 15.807 |
SDSS J131944.70+024815.8 | 199.93626 | 2.80440 | 0.227 | 20.292 | 19.016 | 17.707 |
SDSS J131952.95+024356.2 | 199.97063 | 2.73230 | 0.131 | 19.113 | 18.064 | 17.419 |
SDSS J131959.26+024016.6 | 199.99693 | 2.67129 | 0.151 | 19.912 | 17.877 | 16.767 |
SDSS J132012.49+023820.6 | 200.05207 | 2.63907 | 0.043 | 17.923 | 16.657 | 16.029 |
SDSS J132018.37+024425.5 | 200.07658 | 2.74042 | 0.161 | 20.003 | 18.530 | 17.597 |
SDSS J132029.54+024148.6 | 200.12310 | 2.69683 | 0.105 | 19.480 | 17.678 | 16.754 |
SDSS J132036.74+023823.0 | 200.15310 | 2.63974 | 0.147 | 20.803 | 18.692 | 17.623 |
SDSS J132032.17+024331.3 | 200.13407 | 2.72538 | 0.354 | 24.987 | 20.455 | 18.844 |
SDSS J132055.47+024820.2 | 200.23116 | 2.80563 | 0.292 | 20.239 | 19.535 | 17.963 |
SDSS J132102.92+024144.2 | 200.26220 | 2.69562 | 0.292 | 20.158 | 19.566 | 18.695 |
SDSS J132107.22+024220.6 | 200.28012 | 2.70574 | 0.104 | 18.826 | 17.631 | 17.052 |
SDSS J132115.87+023901.2 | 200.31614 | 2.65034 | 0.146 | 20.801 | 18.225 | 17.105 |
SDSS J132117.64+024833.0 | 200.32352 | 2.80919 | 0.129 | 20.218 | 18.327 | 17.301 |
SDSS J132123.39+024343.9 | 200.34748 | 2.72888 | 0.146 | 19.009 | 17.970 | 17.220 |
SDSS J132127.03+024919.3 | 200.36264 | 2.82205 | 0.146 | 19.985 | 18.389 | 17.470 |
SDSS J132128.94+024047.4 | 200.37059 | 2.67985 | 0.104 | 21.125 | 18.391 | 17.511 |
SDSS J132130.52+024325.1 | 200.37717 | 2.72365 | 0.111 | 18.832 | 16.929 | 15.968 |
SDSS J132217.64+024607.2 | 200.57353 | 2.76869 | 0.102 | 20.091 | 18.192 | 17.334 |
SDSS J132312.62+023834.4 | 200.80260 | 2.64291 | 0.097 | 19.329 | 17.469 | 16.518 |
SDSS J132313.19+024649.4 | 200.80498 | 2.78039 | 0.136 | 20.008 | 18.127 | 17.103 |
SDSS J132314.57+024542.3 | 200.81073 | 2.76176 | 0.137 | 19.758 | 18.030 | 17.113 |
SDSS J132318.72+024124.9 | 200.82801 | 2.69026 | 0.079 | 19.636 | 18.113 | 17.267 |
SDSS J132318.91+024146.9 | 200.82883 | 2.69636 | 0.079 | 18.069 | 16.747 | 16.151 |
SDSS J132322.74+024914.1 | 200.84476 | 2.82059 | 0.191 | 19.979 | 18.842 | 17.655 |
-
← Previous
- Page 2091 of 32012 Next →