Catalog Listing
Search around 187.15246857, 0.1993963833 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J134306.43+023508.7 | 205.77681 | 2.58576 | 0.126 | 19.416 | 18.139 | 17.408 |
SDSS J134310.56+023433.1 | 205.79402 | 2.57588 | 0.076 | 19.931 | 18.199 | 17.467 |
SDSS J134326.44+024420.6 | 205.86017 | 2.73907 | 0.079 | 19.567 | 17.846 | 16.986 |
SDSS J134332.15+024056.9 | 205.88399 | 2.68248 | 0.078 | 20.158 | 18.540 | 17.695 |
SDSS J134346.31+023750.0 | 205.94297 | 2.63057 | 0.076 | 19.690 | 18.001 | 17.193 |
SDSS J134413.66+024044.3 | 206.05693 | 2.67897 | 0.078 | 19.734 | 18.142 | 17.287 |
SDSS J134415.08+024253.0 | 206.06287 | 2.71474 | 0.079 | 19.713 | 17.940 | 17.074 |
SDSS J134401.24+024448.4 | 206.00518 | 2.74679 | 0.423 | 22.630 | 20.456 | 18.705 |
SDSS J134421.33+023809.5 | 206.08888 | 2.63600 | 0.423 | 23.456 | 21.107 | 19.186 |
SDSS J134418.74+024130.7 | 206.07812 | 2.69187 | 0.075 | 19.601 | 17.902 | 17.071 |
SDSS J134431.45+023742.3 | 206.13105 | 2.62843 | 0.073 | 19.490 | 17.873 | 17.052 |
SDSS J134433.75+024501.0 | 206.14066 | 2.75030 | 0.142 | 18.999 | 17.036 | 15.932 |
SDSS J134434.39+024406.6 | 206.14331 | 2.73518 | 0.142 | 20.261 | 18.612 | 17.612 |
SDSS J134436.41+023319.2 | 206.15173 | 2.55535 | 0.136 | 19.402 | 18.348 | 17.501 |
SDSS J134447.33+024235.0 | 206.19721 | 2.70974 | 0.115 | 18.989 | 17.424 | 16.530 |
SDSS J134447.12+023729.6 | 206.19634 | 2.62490 | 0.024 | 19.057 | 17.920 | 17.544 |
SDSS J134452.09+023855.0 | 206.21704 | 2.64862 | 0.077 | 19.237 | 17.321 | 16.452 |
SDSS J134524.88+024245.4 | 206.35370 | 2.71263 | 0.121 | 19.435 | 18.346 | 17.539 |
SDSS J134505.70+023919.2 | 206.27375 | 2.65535 | 0.079 | 18.846 | 17.127 | 16.272 |
SDSS J134509.75+024251.3 | 206.29066 | 2.71426 | 0.080 | 20.337 | 18.454 | 17.648 |
SDSS J134540.08+023918.3 | 206.41700 | 2.65510 | 0.162 | 19.981 | 18.088 | 17.018 |
SDSS J134544.31+024145.7 | 206.43465 | 2.69603 | 0.079 | 18.224 | 17.010 | 16.511 |
SDSS J134552.43+023654.1 | 206.46847 | 2.61503 | 0.077 | 18.298 | 17.421 | 17.081 |
SDSS J134556.68+024210.3 | 206.48617 | 2.70288 | 0.136 | 19.400 | 17.904 | 17.130 |
SDSS J134559.07+023946.2 | 206.49613 | 2.66285 | 0.137 | 19.529 | 17.817 | 16.761 |
-
← Previous
- Page 2096 of 32012 Next →