Catalog Listing
Search around 266.413984441, -29.2874939707 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J152817.98+020317.1 | 232.07494 | 2.05476 | 0.116 | 18.919 | 17.788 | 17.213 |
SDSS J152849.32+015727.1 | 232.20554 | 1.95755 | 0.041 | 17.972 | 16.309 | 15.600 |
SDSS J152835.35+020342.0 | 232.14733 | 2.06169 | 0.093 | 18.412 | 16.867 | 16.280 |
SDSS J152853.69+015748.6 | 232.22371 | 1.96350 | 0.091 | 19.892 | 18.035 | 17.248 |
SDSS J152856.65+020036.4 | 232.23606 | 2.01013 | 0.089 | 19.395 | 17.777 | 16.962 |
SDSS J152900.29+015634.1 | 232.25122 | 1.94283 | 0.092 | 18.884 | 16.754 | 15.811 |
SDSS J152903.71+015821.1 | 232.26548 | 1.97255 | 0.092 | 20.104 | 18.558 | 17.655 |
SDSS J152919.97+015510.9 | 232.33323 | 1.91970 | 0.081 | 18.500 | 16.699 | 15.851 |
SDSS J152917.71+020141.1 | 232.32381 | 2.02809 | 0.141 | 19.969 | 17.985 | 16.935 |
SDSS J152917.22+015731.6 | 232.32176 | 1.95878 | 0.083 | 18.573 | 17.395 | 16.981 |
SDSS J152927.96+015427.7 | 232.36652 | 1.90770 | 0.081 | 19.612 | 17.982 | 17.131 |
SDSS J152930.56+015540.5 | 232.37737 | 1.92793 | 0.081 | 19.047 | 16.887 | 15.975 |
SDSS J153006.86+015459.1 | 232.52860 | 1.91644 | 0.081 | 19.629 | 18.011 | 17.129 |
SDSS J153004.65+015619.0 | 232.51938 | 1.93863 | 0.082 | 19.899 | 18.169 | 17.414 |
SDSS J153029.98+020049.3 | 232.62493 | 2.01370 | 0.115 | 19.290 | 17.723 | 16.941 |
SDSS J153031.24+020507.4 | 232.63020 | 2.08541 | 0.150 | 19.910 | 18.075 | 17.068 |
SDSS J153050.84+015503.8 | 232.71186 | 1.91774 | 0.093 | 18.535 | 17.359 | 16.759 |
SDSS J153055.69+020309.4 | 232.73208 | 2.05262 | 0.167 | 20.891 | 18.831 | 17.735 |
SDSS J153123.95+015942.5 | 232.84981 | 1.99515 | 0.083 | 18.776 | 17.640 | 17.248 |
SDSS J153123.85+020258.3 | 232.84938 | 2.04955 | 0.414 | 26.955 | 20.807 | 19.114 |
SDSS J153151.18+015409.9 | 232.96326 | 1.90276 | 0.037 | 18.586 | 17.444 | 17.038 |
SDSS J153158.41+015304.3 | 232.99340 | 1.88456 | 0.094 | 19.877 | 18.563 | 17.748 |
SDSS J153200.72+015426.5 | 233.00304 | 1.90737 | 0.030 | 18.666 | 17.561 | 17.287 |
SDSS J153213.62+015439.8 | 233.05675 | 1.91107 | 0.096 | 18.027 | 16.962 | 16.516 |
SDSS J153210.10+015323.0 | 233.04212 | 1.88975 | 0.094 | 19.404 | 17.499 | 16.566 |
-
← Previous
- Page 2118 of 32012 Next →