Catalog Listing
Search around 341.985687461, -64.4552303378 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J154017.09+015849.1 | 235.07121 | 1.98031 | 0.036 | 18.615 | 17.235 | 16.590 |
SDSS J154005.81+015339.7 | 235.02425 | 1.89437 | 0.395 | 21.705 | 20.249 | 18.696 |
SDSS J154004.16+020135.5 | 235.01736 | 2.02653 | 0.090 | 18.723 | 17.675 | 17.231 |
SDSS J154035.25+015245.7 | 235.14691 | 1.87938 | 0.065 | 18.403 | 17.410 | 17.005 |
SDSS J154039.91+020017.0 | 235.16630 | 2.00474 | 0.145 | 19.938 | 17.825 | 16.757 |
SDSS J154040.43+015634.0 | 235.16847 | 1.94278 | 0.113 | 18.665 | 17.301 | 16.482 |
SDSS J154056.06+020053.8 | 235.23360 | 2.01495 | 0.131 | 18.946 | 17.995 | 17.480 |
SDSS J154118.31+015402.3 | 235.32632 | 1.90066 | 0.111 | 20.493 | 18.550 | 17.644 |
SDSS J154122.11+015816.1 | 235.34216 | 1.97115 | 0.161 | 20.270 | 18.480 | 17.317 |
SDSS J154129.84+015009.6 | 235.37437 | 1.83602 | 0.161 | 19.448 | 18.035 | 17.277 |
SDSS J154150.39+020009.4 | 235.46000 | 2.00262 | 0.161 | 19.148 | 17.926 | 17.208 |
SDSS J154158.27+015649.2 | 235.49281 | 1.94701 | 0.064 | 18.342 | 17.144 | 16.509 |
SDSS J154206.89+015103.9 | 235.52871 | 1.85109 | 0.064 | 18.559 | 16.946 | 16.162 |
SDSS J154229.46+020004.2 | 235.62276 | 2.00118 | 0.196 | 20.270 | 18.775 | 17.499 |
SDSS J154234.57+015124.2 | 235.64406 | 1.85674 | 0.140 | 19.351 | 18.159 | 17.452 |
SDSS J154238.15+015603.7 | 235.65899 | 1.93436 | 0.096 | 19.983 | 18.148 | 17.191 |
SDSS J154250.21+015017.7 | 235.70924 | 1.83827 | 0.140 | 18.933 | 18.321 | 17.727 |
SDSS J154256.50+014734.7 | 235.73542 | 1.79299 | 0.148 | 19.639 | 18.286 | 17.469 |
SDSS J154309.52+015332.7 | 235.78968 | 1.89243 | 0.132 | 18.717 | 17.667 | 17.090 |
SDSS J154349.22+015134.0 | 235.95512 | 1.85946 | 0.130 | 19.686 | 18.290 | 17.273 |
SDSS J154351.84+014847.9 | 235.96602 | 1.81331 | 0.139 | 19.301 | 18.173 | 17.453 |
SDSS J154333.67+015516.4 | 235.89032 | 1.92123 | 0.165 | 24.164 | 21.140 | 19.793 |
SDSS J154334.30+015018.7 | 235.89292 | 1.83853 | 0.227 | 19.461 | 18.710 | 17.693 |
SDSS J154416.42+015751.1 | 236.06844 | 1.96421 | 0.148 | 20.137 | 17.899 | 16.886 |
SDSS J154431.31+014807.3 | 236.13046 | 1.80205 | 0.064 | 19.371 | 17.539 | 16.725 |
-
← Previous
- Page 2121 of 32012 Next →