Catalog Listing
Search around 270.744175603, -24.2792804085 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J123109.89+030827.6 | 187.79124 | 3.14103 | 0.042 | 18.544 | 17.452 | 16.935 |
SDSS J123124.35+031644.3 | 187.85147 | 3.27900 | 0.085 | 18.797 | 16.896 | 15.902 |
SDSS J123130.09+030758.8 | 187.87538 | 3.13302 | 0.015 | 18.575 | 17.900 | 17.759 |
SDSS J123157.64+031651.2 | 187.99021 | 3.28089 | 0.081 | 18.614 | 17.491 | 17.019 |
SDSS J123211.77+031735.9 | 188.04906 | 3.29333 | 0.217 | 21.023 | 19.081 | 17.801 |
SDSS J123205.47+031924.1 | 188.02283 | 3.32339 | 0.356 | 27.691 | 20.364 | 18.584 |
SDSS J123249.77+031759.6 | 188.20740 | 3.29990 | 0.017 | 16.847 | 15.166 | 14.693 |
SDSS J123252.63+031059.0 | 188.21930 | 3.18307 | 0.029 | 17.739 | 16.728 | 16.345 |
SDSS J123313.44+031201.1 | 188.30603 | 3.20031 | 0.074 | 18.948 | 17.435 | 16.509 |
SDSS J123314.00+031105.4 | 188.30834 | 3.18486 | 0.074 | 18.815 | 17.060 | 16.195 |
SDSS J123314.60+031359.0 | 188.31085 | 3.23308 | 0.015 | 18.261 | 17.289 | 16.921 |
SDSS J123327.18+031139.0 | 188.36329 | 3.19417 | 0.158 | 20.836 | 18.799 | 17.732 |
SDSS J123440.90+031925.2 | 188.67043 | 3.32367 | 0.016 | 15.731 | 14.620 | 14.145 |
SDSS J123415.48+031147.9 | 188.56453 | 3.19664 | 0.123 | 20.080 | 18.350 | 17.332 |
SDSS J123425.98+031450.9 | 188.60827 | 3.24749 | 0.146 | 20.377 | 18.265 | 17.269 |
SDSS J123449.26+031134.9 | 188.70526 | 3.19303 | 0.410 | 18.315 | 21.191 | 18.808 |
SDSS J123507.22+031730.2 | 188.78010 | 3.29172 | 0.531 | 24.132 | 21.373 | 19.519 |
SDSS J123522.06+031949.3 | 188.84195 | 3.33037 | 0.124 | 20.789 | 18.682 | 17.734 |
SDSS J123523.88+031518.0 | 188.84951 | 3.25501 | 0.157 | 18.839 | 17.342 | 16.391 |
SDSS J123548.04+031206.4 | 188.95018 | 3.20179 | 0.074 | 17.038 | 15.797 | 15.329 |
SDSS J123546.47+031205.0 | 188.94366 | 3.20141 | 0.123 | 20.292 | 18.064 | 17.063 |
SDSS J123550.64+031326.7 | 188.96100 | 3.22410 | 0.083 | 19.090 | 18.267 | 17.539 |
SDSS J123529.98+030920.8 | 188.87493 | 3.15579 | 0.402 | 21.285 | 20.815 | 19.210 |
SDSS J123547.85+030753.4 | 188.94941 | 3.13152 | 0.405 | 26.449 | 21.196 | 19.096 |
SDSS J123602.77+031208.8 | 189.01157 | 3.20245 | 0.101 | 19.656 | 18.462 | 17.600 |
-
← Previous
- Page 2130 of 32012 Next →