Catalog Listing
Search around 6.65863718443, 10.7652161072 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J130611.03+031023.8 | 196.54599 | 3.17329 | 0.180 | 19.986 | 18.414 | 17.399 |
SDSS J130629.14+031526.9 | 196.62145 | 3.25748 | 0.082 | 19.514 | 17.877 | 17.018 |
SDSS J130616.29+031315.9 | 196.56788 | 3.22110 | 0.370 | 26.756 | 20.672 | 18.497 |
SDSS J130742.35+031315.4 | 196.92647 | 3.22095 | 0.038 | 17.696 | 16.405 | 15.802 |
SDSS J130743.77+030439.3 | 196.93240 | 3.07759 | 0.047 | 18.177 | 16.892 | 16.202 |
SDSS J130713.84+030703.7 | 196.80767 | 3.11772 | 0.181 | 19.311 | 18.349 | 17.198 |
SDSS J130727.51+031402.2 | 196.86464 | 3.23395 | 0.134 | 18.840 | 18.125 | 17.630 |
SDSS J130732.77+031015.0 | 196.88658 | 3.17085 | 0.038 | 18.241 | 17.410 | 17.200 |
SDSS J130737.64+030809.2 | 196.90683 | 3.13590 | 0.089 | 19.427 | 18.277 | 17.652 |
SDSS J130739.66+030912.8 | 196.91527 | 3.15356 | 0.090 | 18.986 | 17.486 | 16.734 |
SDSS J130748.37+031057.1 | 196.95155 | 3.18254 | 0.038 | 18.621 | 17.581 | 17.179 |
SDSS J130750.80+031140.8 | 196.96168 | 3.19467 | 0.039 | 16.904 | 15.014 | 14.194 |
SDSS J130752.78+031059.0 | 196.96992 | 3.18307 | 0.134 | 20.298 | 18.491 | 17.413 |
SDSS J130800.78+031004.1 | 197.00327 | 3.16781 | 0.072 | 18.667 | 17.732 | 17.526 |
SDSS J130809.62+031330.0 | 197.04011 | 3.22500 | 0.083 | 20.282 | 18.418 | 17.527 |
SDSS J130810.32+031126.3 | 197.04303 | 3.19067 | 0.091 | 19.395 | 18.077 | 17.419 |
SDSS J130850.97+030506.2 | 197.21238 | 3.08508 | 0.038 | 17.730 | 16.184 | 15.424 |
SDSS J130827.66+031327.5 | 197.11525 | 3.22433 | 0.135 | 20.078 | 18.268 | 17.338 |
SDSS J130830.20+031551.2 | 197.12585 | 3.26425 | 0.050 | 19.138 | 17.224 | 16.409 |
SDSS J130832.73+031249.9 | 197.13638 | 3.21387 | 0.228 | 27.829 | 19.091 | 17.674 |
SDSS J130844.38+030756.8 | 197.18493 | 3.13245 | 0.038 | 18.615 | 17.628 | 17.271 |
SDSS J130911.27+031621.5 | 197.29697 | 3.27266 | 0.072 | 18.922 | 17.281 | 16.521 |
SDSS J130920.42+031421.5 | 197.33512 | 3.23932 | 0.072 | 19.361 | 18.079 | 17.576 |
SDSS J130938.70+030518.0 | 197.41128 | 3.08835 | 0.140 | 19.681 | 18.394 | 17.688 |
SDSS J130939.10+030834.8 | 197.41295 | 3.14301 | 0.139 | 18.434 | 17.547 | 16.710 |
-
← Previous
- Page 2137 of 32012 Next →