Catalog Listing
Search around 194.803144259, 27.9306132117 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J105958.52+011705.7 | 164.99384 | 1.28492 | 0.065 | 18.967 | 17.163 | 16.315 |
SDSS J105953.64+011335.6 | 164.97351 | 1.22658 | 0.295 | 19.845 | 20.098 | 18.305 |
SDSS J110003.20+011340.1 | 165.01335 | 1.22781 | 0.103 | 19.175 | 17.629 | 17.021 |
SDSS J110145.65+011450.5 | 165.44022 | 1.24737 | 0.038 | 19.445 | 17.849 | 17.106 |
SDSS J110116.15+011614.8 | 165.31732 | 1.27079 | 0.130 | 19.144 | 18.241 | 17.735 |
SDSS J110239.44+011558.7 | 165.66434 | 1.26631 | 0.103 | 20.289 | 18.518 | 17.653 |
SDSS J110329.85+011643.7 | 165.87438 | 1.27883 | 0.071 | 18.643 | 16.894 | 16.001 |
SDSS J110333.71+011719.2 | 165.89049 | 1.28867 | 0.131 | 19.355 | 17.661 | 16.832 |
SDSS J110325.34+011557.3 | 165.85559 | 1.26594 | 0.070 | 18.914 | 17.943 | 17.634 |
SDSS J110346.53+011503.2 | 165.94392 | 1.25090 | 0.071 | 19.862 | 17.828 | 16.911 |
SDSS J110409.38+011355.3 | 166.03911 | 1.23203 | 0.252 | 22.442 | 18.925 | 17.617 |
SDSS J110421.21+011511.0 | 166.08838 | 1.25306 | 0.132 | 19.689 | 18.481 | 17.566 |
SDSS J110427.20+011200.1 | 166.11337 | 1.20003 | 0.070 | 18.521 | 16.823 | 15.976 |
SDSS J110432.20+011815.1 | 166.13419 | 1.30420 | 0.142 | 20.203 | 18.792 | 17.747 |
SDSS J110439.05+011320.7 | 166.16275 | 1.22242 | 0.143 | 19.400 | 18.024 | 17.163 |
SDSS J110435.94+011702.7 | 166.14978 | 1.28411 | 0.142 | 20.484 | 18.423 | 17.365 |
SDSS J110543.83+011326.7 | 166.43265 | 1.22411 | 0.152 | 19.743 | 17.800 | 16.792 |
SDSS J110535.86+011831.7 | 166.39943 | 1.30883 | 0.235 | 20.921 | 18.920 | 17.767 |
SDSS J110542.79+011604.7 | 166.42830 | 1.26798 | 0.236 | 20.354 | 19.166 | 17.830 |
SDSS J110653.64+011459.2 | 166.72354 | 1.24980 | 0.105 | 18.214 | 16.828 | 16.037 |
SDSS J110703.21+011539.9 | 166.76341 | 1.26110 | 0.161 | 19.732 | 18.284 | 17.556 |
SDSS J110745.26+011806.6 | 166.93862 | 1.30184 | 0.129 | 20.087 | 18.285 | 17.309 |
SDSS J110800.58+011203.2 | 167.00244 | 1.20091 | 0.139 | 19.435 | 17.709 | 16.694 |
SDSS J110752.73+011340.9 | 166.96972 | 1.22803 | 0.075 | 19.825 | 18.185 | 17.391 |
SDSS J110805.79+011835.2 | 167.02414 | 1.30979 | 0.075 | 19.514 | 17.983 | 17.312 |
-
← Previous
- Page 2202 of 32012 Next →