Catalog Listing
Search around 199.18946349, 0.0189810322 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J114417.70+011418.5 | 176.07375 | 1.23849 | 0.133 | 20.006 | 18.027 | 17.017 |
SDSS J114425.40+011909.6 | 176.10584 | 1.31935 | 0.133 | 18.693 | 17.715 | 17.191 |
SDSS J114456.60+011537.1 | 176.23585 | 1.26031 | 0.103 | 19.308 | 17.580 | 16.904 |
SDSS J114519.31+012442.9 | 176.33047 | 1.41194 | 0.098 | 19.290 | 18.112 | 17.246 |
SDSS J114611.66+012151.0 | 176.54860 | 1.36419 | 0.133 | 20.490 | 18.525 | 17.550 |
SDSS J114614.55+011857.9 | 176.56063 | 1.31611 | 0.132 | 19.149 | 18.022 | 17.236 |
SDSS J114636.67+011950.9 | 176.65280 | 1.33083 | 0.132 | 19.288 | 18.052 | 17.042 |
SDSS J114619.13+012055.9 | 176.57973 | 1.34886 | 0.134 | 20.049 | 18.514 | 17.379 |
SDSS J114709.22+012523.3 | 176.78845 | 1.42315 | 0.234 | 19.873 | 19.043 | 17.718 |
SDSS J114818.14+011833.6 | 177.07562 | 1.30936 | 0.094 | 17.895 | 16.593 | 16.030 |
SDSS J114837.41+012008.6 | 177.15589 | 1.33573 | 0.047 | 19.660 | 17.785 | 17.017 |
SDSS J114907.08+012323.8 | 177.27951 | 1.38997 | 0.077 | 18.511 | 17.532 | 17.172 |
SDSS J114844.14+012414.3 | 177.18392 | 1.40398 | 0.384 | 23.570 | 20.640 | 19.022 |
SDSS J114913.79+011920.5 | 177.30749 | 1.32238 | 0.351 | 21.470 | 20.527 | 18.757 |
SDSS J115002.83+012416.7 | 177.51182 | 1.40465 | 0.078 | 19.281 | 18.133 | 17.723 |
SDSS J115037.90+012037.3 | 177.65795 | 1.34371 | 0.094 | 18.965 | 17.519 | 16.784 |
SDSS J115043.32+011902.9 | 177.68051 | 1.31750 | 0.078 | 20.278 | 18.503 | 17.696 |
SDSS J115034.42+011824.6 | 177.64343 | 1.30683 | 0.291 | 22.186 | 20.111 | 18.524 |
SDSS J115038.40+011837.8 | 177.66000 | 1.31052 | 0.452 | 21.845 | 20.703 | 19.283 |
SDSS J115048.28+011511.7 | 177.70120 | 1.25328 | 0.448 | 22.213 | 21.001 | 19.319 |
SDSS J115121.32+012258.8 | 177.83884 | 1.38300 | 0.288 | 21.680 | 19.216 | 17.829 |
SDSS J115140.36+012422.1 | 177.91818 | 1.40616 | 0.122 | 19.474 | 18.326 | 17.701 |
SDSS J115155.50+012530.1 | 177.98127 | 1.42505 | 0.158 | 20.290 | 18.267 | 17.251 |
SDSS J115150.50+012456.1 | 177.96045 | 1.41559 | 0.157 | 19.433 | 18.235 | 17.552 |
SDSS J115154.79+012139.3 | 177.97832 | 1.36094 | 0.310 | 21.402 | 19.050 | 17.296 |
-
← Previous
- Page 2212 of 32012 Next →