Catalog Listing
Search around 201.10670615, 0.629138792333 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J102008.81+030847.5 | 155.03674 | 3.14655 | 0.074 | 20.276 | 18.247 | 17.384 |
SDSS J102015.16+030804.5 | 155.06321 | 3.13460 | 0.075 | 19.075 | 16.658 | 15.768 |
SDSS J102016.61+030922.6 | 155.06923 | 3.15628 | 0.073 | 18.039 | 16.714 | 16.103 |
SDSS J102019.45+030801.8 | 155.08108 | 3.13385 | 0.077 | 20.346 | 18.312 | 17.460 |
SDSS J102033.56+030338.4 | 155.13987 | 3.06069 | 0.046 | 20.333 | 18.366 | 17.668 |
SDSS J102040.46+030609.9 | 155.16859 | 3.10277 | 0.130 | 18.401 | 17.043 | 16.247 |
SDSS J102034.86+030533.2 | 155.14526 | 3.09257 | 0.280 | 20.880 | 19.068 | 17.639 |
SDSS J102055.62+030753.7 | 155.23178 | 3.13161 | 0.217 | 19.457 | 18.044 | 17.376 |
SDSS J102121.58+030822.0 | 155.33992 | 3.13945 | 0.077 | 18.796 | 17.008 | 16.215 |
SDSS J102123.19+030855.0 | 155.34664 | 3.14862 | 0.076 | 19.018 | 16.748 | 15.857 |
SDSS J102126.81+031204.6 | 155.36175 | 3.20128 | 0.146 | 20.084 | 18.307 | 17.547 |
SDSS J102141.86+030258.6 | 155.42445 | 3.04962 | 0.105 | 18.995 | 17.761 | 17.273 |
SDSS J102145.65+030747.6 | 155.44024 | 3.12991 | 0.211 | 21.026 | 18.925 | 17.576 |
SDSS J102139.78+030735.7 | 155.41579 | 3.12659 | 0.211 | 20.331 | 18.927 | 17.732 |
SDSS J102151.86+030300.0 | 155.46610 | 3.05003 | 0.076 | 19.396 | 18.204 | 17.639 |
SDSS J102203.44+030543.3 | 155.51437 | 3.09536 | 0.105 | 19.390 | 18.422 | 17.687 |
SDSS J102151.12+031105.9 | 155.46301 | 3.18498 | 0.410 | 28.546 | 20.309 | 18.586 |
SDSS J102254.33+030303.7 | 155.72641 | 3.05103 | 0.046 | 17.681 | 16.273 | 15.447 |
SDSS J102300.33+031313.6 | 155.75138 | 3.22045 | 0.105 | 19.335 | 18.032 | 17.449 |
SDSS J102315.39+030439.3 | 155.81415 | 3.07760 | 0.195 | 19.426 | 18.255 | 17.717 |
SDSS J102419.54+030536.9 | 156.08143 | 3.09360 | 0.070 | 18.671 | 17.373 | 16.882 |
SDSS J102423.74+030154.0 | 156.09892 | 3.03169 | 0.058 | 19.853 | 18.134 | 17.355 |
SDSS J102501.21+031327.8 | 156.25507 | 3.22439 | 0.046 | 16.949 | 15.491 | 14.819 |
SDSS J102501.33+031355.4 | 156.25555 | 3.23207 | 0.105 | 18.746 | 17.204 | 16.501 |
SDSS J102432.81+030149.3 | 156.13674 | 3.03038 | 0.073 | 18.834 | 17.033 | 16.202 |
-
← Previous
- Page 2560 of 32012 Next →