Catalog Listing
Search around 220.33767541, -0.7595387223 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J135647.38-010419.0 | 209.19742 | -1.07196 | 0.401 | 21.022 | 20.750 | 18.879 |
SDSS J135702.52-010710.2 | 209.26053 | -1.11951 | 0.147 | 19.982 | 18.037 | 17.033 |
SDSS J135658.17-010606.1 | 209.24241 | -1.10171 | 0.031 | 18.151 | 17.218 | 16.751 |
SDSS J135819.80-010411.9 | 209.58251 | -1.07000 | 0.105 | 20.039 | 18.240 | 17.445 |
SDSS J135831.64-010337.8 | 209.63184 | -1.06052 | 0.115 | 19.849 | 18.208 | 17.346 |
SDSS J135930.37-010322.2 | 209.87656 | -1.05617 | 0.024 | 19.200 | 18.417 | 18.308 |
SDSS J135945.46-010308.5 | 209.93943 | -1.05238 | 0.353 | 20.582 | 19.921 | 18.462 |
SDSS J140121.83-010711.7 | 210.34099 | -1.11993 | 0.442 | 23.192 | 20.425 | 18.838 |
SDSS J140141.85-010613.1 | 210.42439 | -1.10365 | 0.078 | 18.710 | 17.315 | 16.553 |
SDSS J140153.06-010618.4 | 210.47108 | -1.10513 | 0.029 | 18.014 | 17.086 | 16.600 |
SDSS J140231.97-010325.5 | 210.63323 | -1.05709 | 0.106 | 20.032 | 18.462 | 17.717 |
SDSS J140234.01-010407.9 | 210.64173 | -1.06887 | 0.115 | 19.312 | 17.927 | 17.199 |
SDSS J140302.84-010540.5 | 210.76183 | -1.09460 | 0.033 | 18.280 | 17.703 | 17.530 |
SDSS J140315.55-010708.5 | 210.81480 | -1.11903 | 0.094 | 19.306 | 17.870 | 17.294 |
SDSS J140353.77-010546.5 | 210.97406 | -1.09625 | 0.152 | 18.860 | 17.716 | 16.933 |
SDSS J140426.71-010637.3 | 211.11133 | -1.11036 | 0.147 | 20.838 | 18.812 | 17.703 |
SDSS J140632.28-010332.7 | 211.63454 | -1.05910 | 0.147 | 19.017 | 17.947 | 17.403 |
SDSS J140722.05-010546.9 | 211.84190 | -1.09638 | 0.055 | 17.984 | 16.232 | 15.407 |
SDSS J140746.75-010259.8 | 211.94482 | -1.04997 | 0.026 | 18.238 | 17.768 | 17.392 |
SDSS J140821.78-010431.1 | 212.09075 | -1.07532 | 0.088 | 19.320 | 18.132 | 17.457 |
SDSS J140921.65-010512.6 | 212.34025 | -1.08685 | 0.520 | 20.790 | 20.910 | 19.537 |
SDSS J141000.65-010346.2 | 212.50273 | -1.06284 | 0.049 | 19.360 | 17.601 | 16.902 |
SDSS J141001.82-010627.8 | 212.50761 | -1.10773 | 0.054 | 19.059 | 17.683 | 17.033 |
SDSS J141010.27-010458.1 | 212.54280 | -1.08281 | 0.116 | 19.589 | 18.406 | 17.540 |
SDSS J141051.48-010530.4 | 212.71454 | -1.09180 | 0.128 | 19.110 | 18.193 | 17.738 |
-
← Previous
- Page 33 of 32012 Next →