Catalog Listing
Search around 65.0006605957, 55.7717106401 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J154842.98-000412.6 | 237.17912 | -0.07019 | 0.034 | 18.432 | 16.853 | 16.100 |
SDSS J154845.94-000252.3 | 237.19146 | -0.04787 | 0.097 | 20.588 | 18.158 | 17.235 |
SDSS J154848.26-000402.3 | 237.20110 | -0.06731 | 0.094 | 19.146 | 17.454 | 16.570 |
SDSS J154848.53-000001.5 | 237.20222 | -0.00043 | 0.096 | 18.598 | 16.654 | 15.781 |
SDSS J154854.19-000143.5 | 237.22581 | -0.02878 | 0.099 | 19.696 | 17.903 | 16.961 |
SDSS J154855.75-001023.3 | 237.23229 | -0.17314 | 0.095 | 19.528 | 17.644 | 16.734 |
SDSS J154859.94-000017.3 | 237.24979 | -0.00481 | 0.096 | 20.581 | 18.537 | 17.517 |
SDSS J154901.66-000700.0 | 237.25695 | -0.11668 | 0.098 | 20.521 | 18.187 | 17.234 |
SDSS J154929.56-000541.2 | 237.37317 | -0.09479 | 0.114 | 18.343 | 17.217 | 16.570 |
SDSS J154908.72-000003.9 | 237.28637 | -0.00111 | 0.338 | 20.656 | 19.963 | 18.681 |
SDSS J154922.76-000514.0 | 237.34484 | -0.08724 | 0.033 | 18.620 | 17.852 | 17.550 |
SDSS J154959.66-000135.2 | 237.49862 | -0.02646 | 0.114 | 19.509 | 18.083 | 17.299 |
SDSS J154958.51-000417.7 | 237.49380 | -0.07160 | 0.275 | 20.922 | 19.234 | 17.720 |
SDSS J154943.85-000402.7 | 237.43271 | -0.06743 | 0.062 | 18.757 | 17.507 | 17.106 |
SDSS J155023.03-000023.8 | 237.59598 | -0.00663 | 0.083 | 19.517 | 18.046 | 17.543 |
SDSS J155025.56-000850.2 | 237.60652 | -0.14730 | 0.092 | 20.413 | 18.490 | 17.569 |
SDSS J155049.76-000702.2 | 237.70735 | -0.11729 | 0.055 | 18.308 | 17.235 | 16.931 |
SDSS J155042.91-000533.4 | 237.67882 | -0.09264 | 0.299 | 21.213 | 19.624 | 18.112 |
SDSS J155024.04-000108.6 | 237.60019 | -0.01907 | 0.469 | 21.563 | 21.152 | 19.483 |
SDSS J155139.87-000158.0 | 237.91615 | -0.03279 | 0.116 | 19.562 | 18.154 | 17.418 |
SDSS J155153.65-000353.4 | 237.97357 | -0.06485 | 0.089 | 19.338 | 17.567 | 16.700 |
SDSS J155146.11-000435.6 | 237.94214 | -0.07657 | 0.114 | 19.475 | 17.576 | 16.684 |
SDSS J155146.83-000618.6 | 237.94514 | -0.10517 | 0.054 | 17.504 | 15.538 | 14.689 |
SDSS J155150.22-000348.0 | 237.95927 | -0.06335 | 0.114 | 18.850 | 17.798 | 17.349 |
SDSS J155151.10-000644.9 | 237.96292 | -0.11248 | 0.054 | 19.186 | 17.558 | 16.739 |
-
← Previous
- Page 4 of 32012 Next →