Catalog Listing
Search around 83.6882768324, -5.41770010445 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J155127.81+001408.1 | 237.86590 | 0.23560 | 0.088 | 19.056 | 17.705 | 17.249 |
SDSS J155057.62+002018.1 | 237.74010 | 0.33837 | 0.337 | 23.521 | 20.851 | 19.080 |
SDSS J155202.32+002007.2 | 238.00969 | 0.33534 | 0.095 | 18.751 | 17.542 | 16.824 |
SDSS J155216.93+002213.4 | 238.07057 | 0.37041 | 0.095 | 19.033 | 17.976 | 17.292 |
SDSS J155329.70+002012.2 | 238.37377 | 0.33674 | 0.094 | 18.292 | 17.010 | 16.285 |
SDSS J155348.02+002255.1 | 238.45011 | 0.38198 | 0.400 | 27.351 | 20.927 | 19.048 |
SDSS J155417.28+001613.5 | 238.57203 | 0.27042 | 0.094 | 19.097 | 18.113 | 17.375 |
SDSS J155351.68+001953.9 | 238.46535 | 0.33164 | 0.341 | 22.439 | 20.234 | 18.498 |
SDSS J154451.99+001429.8 | 236.21663 | 0.24162 | 0.111 | 19.402 | 18.093 | 17.372 |
SDSS J154514.38+004619.8 | 236.30992 | 0.77218 | 0.013 | 17.152 | 16.001 | 15.337 |
SDSS J154606.41+004329.1 | 236.52674 | 0.72476 | 0.072 | 18.192 | 17.313 | 16.960 |
SDSS J154655.67+004432.2 | 236.73196 | 0.74229 | 0.045 | 17.157 | 16.027 | 15.545 |
SDSS J154657.61+003910.1 | 236.74005 | 0.65283 | 0.114 | 19.787 | 18.197 | 17.314 |
SDSS J154717.44+004129.9 | 236.82268 | 0.69164 | 0.086 | 18.622 | 17.710 | 17.238 |
SDSS J154750.66+003747.5 | 236.96111 | 0.62987 | 0.113 | 19.421 | 18.160 | 17.321 |
SDSS J154816.13+004357.0 | 237.06724 | 0.73252 | 0.142 | 20.751 | 18.481 | 17.467 |
SDSS J154819.58+004312.5 | 237.08161 | 0.72016 | 0.143 | 19.392 | 17.964 | 17.121 |
SDSS J154918.71+004320.1 | 237.32796 | 0.72226 | 0.095 | 19.620 | 17.928 | 17.066 |
SDSS J155010.44+003813.9 | 237.54354 | 0.63722 | 0.063 | 18.377 | 16.801 | 16.022 |
SDSS J155027.86+004144.1 | 237.61610 | 0.69561 | 0.095 | 19.947 | 18.209 | 17.341 |
SDSS J155111.23+003832.3 | 237.79682 | 0.64231 | 0.040 | 18.020 | 16.339 | 15.550 |
SDSS J155130.45+004205.4 | 237.87690 | 0.70152 | 0.093 | 19.218 | 18.024 | 17.404 |
SDSS J155159.84+004444.3 | 237.99936 | 0.74565 | 0.147 | 19.397 | 18.303 | 17.262 |
SDSS J155148.18+003940.3 | 237.95076 | 0.66122 | 0.355 | 24.440 | 20.780 | 18.958 |
SDSS J155255.43+004304.9 | 238.23097 | 0.71803 | 0.032 | 17.692 | 15.991 | 15.212 |
-
← Previous
- Page 7 of 32012 Next →