Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J150043.20-001740.6 | 225.18001 | -0.29461 | 0.534 | 20.727 | 20.962 | 19.402 |
| SDSS J150057.77-002442.5 | 225.24074 | -0.41183 | 0.041 | 19.072 | 17.961 | 17.497 |
| SDSS J150155.85-002021.6 | 225.48275 | -0.33935 | 0.219 | 20.683 | 18.725 | 17.652 |
| SDSS J150239.16-001640.5 | 225.66318 | -0.27794 | 0.326 | 21.257 | 20.295 | 18.625 |
| SDSS J150239.49-001914.0 | 225.66455 | -0.32057 | 0.329 | 22.267 | 19.704 | 18.067 |
| SDSS J150251.64-001831.3 | 225.71519 | -0.30871 | 0.117 | 18.869 | 17.993 | 17.551 |
| SDSS J150304.45-001723.0 | 225.76855 | -0.28974 | 0.138 | 19.381 | 18.259 | 17.591 |
| SDSS J150312.23-001602.2 | 225.80099 | -0.26729 | 0.182 | 19.622 | 18.520 | 17.652 |
| SDSS J150337.60-002332.1 | 225.90667 | -0.39227 | 0.037 | 18.670 | 17.476 | 17.016 |
| SDSS J150346.85-001542.4 | 225.94523 | -0.26180 | 0.237 | 19.739 | 18.812 | 17.371 |
| SDSS J150444.18-002107.0 | 226.18409 | -0.35196 | 0.055 | 17.847 | 16.058 | 15.209 |
| SDSS J150459.40-002202.3 | 226.24753 | -0.36732 | 0.236 | 20.853 | 19.196 | 17.757 |
| SDSS J150511.17-001641.7 | 226.29657 | -0.27827 | 0.226 | 19.655 | 18.599 | 17.637 |
| SDSS J150605.93-001835.5 | 226.52474 | -0.30989 | 0.236 | 19.503 | 18.575 | 17.584 |
| SDSS J150637.32-001436.2 | 226.65551 | -0.24340 | 0.160 | 20.778 | 18.483 | 17.707 |
| SDSS J150643.08-002433.8 | 226.67951 | -0.40941 | 0.092 | 19.785 | 18.088 | 17.476 |
| SDSS J150707.96-001647.0 | 226.78318 | -0.27973 | 0.237 | 20.412 | 18.615 | 17.256 |
| SDSS J150714.01-002330.4 | 226.80839 | -0.39180 | 0.088 | 19.366 | 17.890 | 17.036 |
| SDSS J150720.10-002159.4 | 226.83379 | -0.36651 | 0.090 | 19.597 | 17.880 | 16.959 |
| SDSS J150735.05-001810.5 | 226.89605 | -0.30293 | 0.092 | 18.743 | 17.630 | 17.228 |
| SDSS J150734.79-001919.1 | 226.89498 | -0.32199 | 0.153 | 19.826 | 18.373 | 17.481 |
| SDSS J150741.07-001715.0 | 226.92113 | -0.28753 | 0.092 | 20.324 | 18.245 | 17.334 |
| SDSS J150742.09-002146.9 | 226.92541 | -0.36305 | 0.153 | 19.157 | 17.889 | 17.193 |
| SDSS J150747.83-002328.4 | 226.94932 | -0.39122 | 0.162 | 19.260 | 18.137 | 17.536 |
| SDSS J150801.02-001712.7 | 227.00429 | -0.28689 | 0.090 | 19.678 | 18.317 | 17.456 |
-
← Previous
- Page 136 of 32012 Next →