Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J150801.33-001259.8 | 227.00555 | -0.21663 | 0.093 | 18.587 | 17.490 | 16.972 |
| SDSS J150802.40-002235.5 | 227.01001 | -0.37654 | 0.092 | 18.106 | 16.787 | 16.099 |
| SDSS J150802.41-002024.9 | 227.01007 | -0.34025 | 0.142 | 20.152 | 17.913 | 16.860 |
| SDSS J150805.62-002141.7 | 227.02345 | -0.36160 | 0.073 | 18.189 | 17.143 | 16.664 |
| SDSS J150805.79-001805.3 | 227.02416 | -0.30150 | 0.055 | 19.045 | 17.515 | 16.695 |
| SDSS J150812.99-002150.2 | 227.05415 | -0.36397 | 0.093 | 18.666 | 17.372 | 16.635 |
| SDSS J150820.78-002223.0 | 227.08659 | -0.37308 | 0.089 | 18.989 | 16.896 | 15.991 |
| SDSS J150825.75-001558.5 | 227.10733 | -0.26626 | 0.090 | 17.495 | 15.864 | 14.945 |
| SDSS J150824.81-001635.8 | 227.10340 | -0.27663 | 0.091 | 20.458 | 18.452 | 17.524 |
| SDSS J150828.28-001552.4 | 227.11784 | -0.26457 | 0.088 | 19.856 | 18.103 | 17.157 |
| SDSS J150838.64-001513.3 | 227.16101 | -0.25371 | 0.087 | 20.273 | 16.850 | 17.483 |
| SDSS J150806.03-001946.4 | 227.02517 | -0.32957 | 0.095 | 19.449 | 17.954 | 17.071 |
| SDSS J150808.14-001938.3 | 227.03392 | -0.32732 | 0.092 | 20.342 | 18.659 | 17.682 |
| SDSS J150815.28-001315.4 | 227.06369 | -0.22095 | 0.093 | 18.467 | 16.748 | 15.827 |
| SDSS J150814.94-001544.1 | 227.06226 | -0.26226 | 0.087 | 18.991 | 17.197 | 16.258 |
| SDSS J150818.05-001257.7 | 227.07523 | -0.21605 | 0.088 | 19.849 | 18.218 | 17.517 |
| SDSS J150819.59-002048.0 | 227.08166 | -0.34669 | 0.089 | 20.045 | 18.442 | 17.613 |
| SDSS J150823.33-002135.9 | 227.09721 | -0.36000 | 0.087 | 19.633 | 18.315 | 17.634 |
| SDSS J150826.08-001904.9 | 227.10868 | -0.31805 | 0.092 | 19.773 | 18.235 | 17.302 |
| SDSS J150828.96-001732.8 | 227.12070 | -0.29246 | 0.092 | 19.651 | 17.987 | 17.085 |
| SDSS J150830.66-001449.3 | 227.12779 | -0.24704 | 0.095 | 19.255 | 17.663 | 16.717 |
| SDSS J150831.98-001602.7 | 227.13326 | -0.26743 | 0.087 | 20.309 | 18.371 | 17.455 |
| SDSS J150832.08-001709.5 | 227.13367 | -0.28599 | 0.087 | 19.744 | 17.798 | 16.857 |
| SDSS J150833.55-001720.8 | 227.13980 | -0.28914 | 0.089 | 19.275 | 17.739 | 16.835 |
| SDSS J150834.88-001412.2 | 227.14534 | -0.23673 | 0.090 | 19.237 | 17.372 | 16.488 |
-
← Previous
- Page 137 of 32012 Next →