Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J150844.68-001436.1 | 227.18617 | -0.24338 | 0.093 | 19.444 | 18.310 | 17.367 |
| SDSS J150845.25-001254.5 | 227.18856 | -0.21515 | 0.089 | 20.020 | 18.532 | 17.679 |
| SDSS J150850.17-002348.5 | 227.20907 | -0.39683 | 0.094 | 18.562 | 16.932 | 16.238 |
| SDSS J150916.70-002028.3 | 227.31959 | -0.34120 | 0.095 | 19.013 | 17.040 | 16.128 |
| SDSS J150952.05-002304.9 | 227.46690 | -0.38470 | 0.071 | 17.267 | 15.232 | 14.295 |
| SDSS J150918.59-001423.8 | 227.32749 | -0.23997 | 0.090 | 19.937 | 18.071 | 17.251 |
| SDSS J150928.16-001602.9 | 227.36737 | -0.26748 | 0.088 | 18.767 | 17.698 | 17.137 |
| SDSS J150930.29-001719.1 | 227.37623 | -0.28864 | 0.087 | 19.834 | 18.020 | 17.122 |
| SDSS J150933.51-002018.7 | 227.38965 | -0.33855 | 0.071 | 19.601 | 18.070 | 17.251 |
| SDSS J150935.69-002339.2 | 227.39875 | -0.39425 | 0.071 | 19.906 | 17.982 | 17.142 |
| SDSS J150950.21-001921.9 | 227.45923 | -0.32276 | 0.384 | 24.671 | 20.623 | 18.736 |
| SDSS J150958.34-001637.3 | 227.49312 | -0.27703 | 0.263 | 21.005 | 18.806 | 17.378 |
| SDSS J151000.52-002321.0 | 227.50219 | -0.38919 | 0.093 | 19.856 | 18.274 | 17.506 |
| SDSS J151005.26-002239.0 | 227.52193 | -0.37750 | 0.275 | 20.393 | 20.084 | 19.625 |
| SDSS J151022.94-001751.9 | 227.59560 | -0.29777 | 0.113 | 20.555 | 18.734 | 17.745 |
| SDSS J151024.51-002226.4 | 227.60214 | -0.37400 | 0.092 | 18.577 | 17.808 | 17.622 |
| SDSS J151055.76-001924.7 | 227.73237 | -0.32354 | 0.072 | 17.969 | 16.014 | 15.171 |
| SDSS J151101.17-001826.8 | 227.75490 | -0.30747 | 0.141 | 19.610 | 17.715 | 16.636 |
| SDSS J151047.23-002053.9 | 227.69682 | -0.34831 | 0.007 | 16.927 | 16.046 | 15.825 |
| SDSS J151031.50-001428.2 | 227.63129 | -0.24119 | 0.436 | 23.182 | 21.296 | 19.627 |
| SDSS J151101.73-002003.0 | 227.75721 | -0.33418 | 0.480 | 24.138 | 21.405 | 19.403 |
| SDSS J151114.68-001347.5 | 227.81118 | -0.22988 | 0.092 | 19.193 | 18.172 | 17.711 |
| SDSS J151127.85-001830.7 | 227.86605 | -0.30854 | 0.091 | 19.722 | 18.187 | 17.309 |
| SDSS J151137.00-001622.5 | 227.90418 | -0.27294 | 0.050 | 16.708 | 15.500 | 15.039 |
| SDSS J151130.30-001741.6 | 227.87629 | -0.29492 | 0.093 | 19.724 | 18.065 | 17.237 |
-
← Previous
- Page 138 of 32012 Next →