Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J151623.33-001651.8 | 229.09723 | -0.28107 | 0.122 | 18.325 | 17.153 | 16.387 |
| SDSS J151648.82-002057.9 | 229.20343 | -0.34944 | 0.311 | 20.697 | 20.250 | 18.575 |
| SDSS J151629.32-002404.6 | 229.12218 | -0.40129 | 0.051 | 18.948 | 17.423 | 16.790 |
| SDSS J151633.78-002247.7 | 229.14078 | -0.37992 | 0.050 | 19.756 | 18.345 | 17.678 |
| SDSS J151641.81-002332.6 | 229.17424 | -0.39242 | 0.117 | 20.053 | 18.265 | 17.359 |
| SDSS J151715.10-001421.3 | 229.31293 | -0.23928 | 0.124 | 18.372 | 17.315 | 16.785 |
| SDSS J151716.26-001624.0 | 229.31776 | -0.27336 | 0.119 | 19.679 | 18.025 | 17.148 |
| SDSS J151717.54-001247.1 | 229.32312 | -0.21310 | 0.124 | 19.941 | 18.357 | 17.366 |
| SDSS J151720.81-002359.4 | 229.33672 | -0.39985 | 0.115 | 19.942 | 18.370 | 17.507 |
| SDSS J151734.15-002156.3 | 229.39233 | -0.36565 | 0.169 | 19.666 | 18.497 | 17.596 |
| SDSS J151826.83-002316.8 | 229.61182 | -0.38801 | 0.424 | 26.845 | 21.184 | 18.878 |
| SDSS J151846.47-002001.8 | 229.69363 | -0.33385 | 0.037 | 19.514 | 17.926 | 17.198 |
| SDSS J151922.25-002418.7 | 229.84273 | -0.40521 | 0.228 | 19.233 | 18.547 | 17.978 |
| SDSS J151854.74-001923.5 | 229.72811 | -0.32321 | 0.397 | 24.602 | 23.474 | 19.533 |
| SDSS J151912.83-001904.8 | 229.80348 | -0.31802 | 0.311 | 23.672 | 20.928 | 19.046 |
| SDSS J151916.62-002056.2 | 229.81926 | -0.34895 | 0.051 | 18.467 | 16.271 | 15.438 |
| SDSS J151916.90-002337.3 | 229.82042 | -0.39371 | 0.137 | 19.709 | 17.486 | 16.472 |
| SDSS J151855.67-002001.5 | 229.73197 | -0.33376 | 0.394 | 23.013 | 21.037 | 18.956 |
| SDSS J151950.98-001636.6 | 229.96246 | -0.27684 | 0.051 | 19.262 | 18.036 | 17.530 |
| SDSS J151935.22-001739.7 | 229.89675 | -0.29439 | 0.116 | 20.283 | 18.319 | 17.293 |
| SDSS J152024.55-001330.8 | 230.10231 | -0.22523 | 0.029 | 16.837 | 15.661 | 15.083 |
| SDSS J152006.74-001256.4 | 230.02810 | -0.21568 | 0.076 | 20.680 | 18.493 | 17.629 |
| SDSS J152015.13-001904.1 | 230.06305 | -0.31783 | 0.120 | 18.629 | 17.473 | 16.790 |
| SDSS J152019.03-001527.9 | 230.07929 | -0.25777 | 0.076 | 18.407 | 17.526 | 17.168 |
| SDSS J152019.42-001834.1 | 230.08095 | -0.30947 | 0.115 | 18.682 | 17.604 | 16.949 |
-
← Previous
- Page 140 of 32012 Next →