Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J152020.35-002009.9 | 230.08481 | -0.33610 | 0.076 | 19.192 | 17.987 | 17.330 |
| SDSS J152027.69-001811.9 | 230.11538 | -0.30333 | 0.093 | 18.796 | 17.839 | 17.229 |
| SDSS J152036.62-001313.7 | 230.15260 | -0.22048 | 0.076 | 19.990 | 18.258 | 17.391 |
| SDSS J152042.04-001507.6 | 230.17518 | -0.25213 | 0.121 | 19.506 | 17.683 | 16.621 |
| SDSS J152129.37-001437.7 | 230.37239 | -0.24381 | 0.115 | 19.301 | 17.420 | 16.492 |
| SDSS J152127.00-001513.9 | 230.36252 | -0.25387 | 0.115 | 19.833 | 18.261 | 17.438 |
| SDSS J152143.74-001808.1 | 230.43228 | -0.30226 | 0.131 | 19.239 | 17.764 | 16.760 |
| SDSS J152149.92-001552.1 | 230.45801 | -0.26448 | 0.132 | 19.513 | 18.245 | 17.295 |
| SDSS J152201.35-001422.1 | 230.50566 | -0.23949 | 0.155 | 19.334 | 17.854 | 16.907 |
| SDSS J152213.58-002335.7 | 230.55659 | -0.39326 | 0.132 | 20.074 | 17.856 | 16.867 |
| SDSS J152221.57-001602.3 | 230.58991 | -0.26731 | 0.123 | 19.922 | 18.651 | 17.785 |
| SDSS J152223.61-002436.0 | 230.59840 | -0.41002 | 0.131 | 19.650 | 18.284 | 17.378 |
| SDSS J152229.22-002239.5 | 230.62175 | -0.37764 | 0.132 | 19.521 | 18.039 | 17.045 |
| SDSS J152229.35-002024.3 | 230.62230 | -0.34011 | 0.131 | 19.661 | 18.171 | 17.439 |
| SDSS J152252.56-002426.8 | 230.71901 | -0.40745 | 0.228 | 19.719 | 18.653 | 17.599 |
| SDSS J152333.98-002345.3 | 230.89160 | -0.39593 | 0.029 | 17.562 | 15.787 | 15.014 |
| SDSS J152311.23-001918.4 | 230.79683 | -0.32179 | 0.132 | 19.328 | 17.966 | 17.281 |
| SDSS J152328.97-002312.7 | 230.87073 | -0.38686 | 0.028 | 17.785 | 16.651 | 16.197 |
| SDSS J152348.01-001701.6 | 230.95008 | -0.28380 | 0.052 | 18.647 | 17.373 | 16.787 |
| SDSS J152351.70-001309.4 | 230.96545 | -0.21930 | 0.119 | 19.808 | 18.199 | 17.282 |
| SDSS J152416.39-001531.7 | 231.06829 | -0.25881 | 0.194 | 24.201 | 18.896 | 17.601 |
| SDSS J152420.81-002301.1 | 231.08674 | -0.38365 | 0.134 | 19.805 | 18.274 | 17.275 |
| SDSS J152506.13-001421.4 | 231.27555 | -0.23929 | 0.077 | 18.927 | 17.744 | 16.981 |
| SDSS J152452.32-002222.3 | 231.21804 | -0.37287 | 0.068 | 18.587 | 17.785 | 17.287 |
| SDSS J152538.75-001812.9 | 231.41147 | -0.30359 | 0.059 | 19.221 | 18.127 | 17.634 |
-
← Previous
- Page 141 of 32012 Next →