Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J155356.08-001612.9 | 238.48370 | -0.27025 | 0.118 | 19.190 | 17.874 | 16.967 |
| SDSS J105901.66+000647.9 | 164.75693 | 0.11333 | 0.109 | 20.217 | 18.715 | 17.743 |
| SDSS J110022.15+000620.8 | 165.09232 | 0.10580 | 0.400 | 22.544 | 20.523 | 18.575 |
| SDSS J110024.02+000222.6 | 165.10009 | 0.03964 | 0.398 | 21.079 | 20.458 | 18.728 |
| SDSS J110109.99+000800.0 | 165.29163 | 0.13334 | 0.269 | 20.842 | 19.203 | 17.764 |
| SDSS J110119.77+000325.2 | 165.33239 | 0.05702 | 0.074 | 18.221 | 16.833 | 16.226 |
| SDSS J110155.09+001141.0 | 165.47954 | 0.19473 | 0.050 | 19.249 | 17.703 | 17.195 |
| SDSS J110233.33+001114.2 | 165.63888 | 0.18729 | 0.050 | 18.334 | 17.466 | 17.150 |
| SDSS J110248.12+000029.9 | 165.70051 | 0.00831 | 0.065 | 18.617 | 16.751 | 15.811 |
| SDSS J110407.80+001145.1 | 166.03252 | 0.19589 | 0.074 | 18.917 | 17.748 | 17.324 |
| SDSS J110421.56+001158.9 | 166.08985 | 0.19970 | 0.050 | 19.840 | 18.417 | 17.750 |
| SDSS J110409.75+000613.0 | 166.04063 | 0.10364 | 0.374 | 21.026 | 20.250 | 18.597 |
| SDSS J110451.35+000736.7 | 166.21400 | 0.12687 | 0.182 | 20.531 | 18.825 | 17.533 |
| SDSS J110501.67+001037.0 | 166.25699 | 0.17697 | 0.378 | 22.028 | 20.235 | 18.648 |
| SDSS J110547.29+000610.9 | 166.44707 | 0.10304 | 0.185 | 20.259 | 18.556 | 17.346 |
| SDSS J110717.00+000648.7 | 166.82085 | 0.11354 | 0.061 | 17.912 | 16.781 | 16.384 |
| SDSS J110744.11+000128.2 | 166.93382 | 0.02453 | 0.067 | 18.747 | 16.948 | 16.119 |
| SDSS J110746.13+000418.6 | 166.94221 | 0.07185 | 0.089 | 19.899 | 18.446 | 17.664 |
| SDSS J110748.76+000152.7 | 166.95318 | 0.03133 | 0.067 | 19.799 | 18.054 | 17.277 |
| SDSS J110804.89+000033.6 | 167.02038 | 0.00934 | 0.112 | 20.230 | 18.249 | 17.367 |
| SDSS J111023.06+001119.4 | 167.59610 | 0.18875 | 0.124 | 20.236 | 18.785 | 17.762 |
| SDSS J111026.84+001032.6 | 167.61187 | 0.17573 | 0.123 | 19.176 | 17.583 | 16.600 |
| SDSS J111036.83+000346.6 | 167.65348 | 0.06297 | 0.126 | 20.110 | 18.226 | 17.317 |
| SDSS J111037.85+000157.9 | 167.65772 | 0.03276 | 0.124 | 19.474 | 18.178 | 17.560 |
| SDSS J111057.91+001216.5 | 167.74129 | 0.20460 | 0.106 | 20.276 | 18.365 | 17.453 |
-
← Previous
- Page 148 of 32012 Next →