Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J111100.85+001021.3 | 167.75355 | 0.17260 | 0.106 | 20.041 | 17.997 | 17.073 |
| SDSS J111120.22+000952.1 | 167.83425 | 0.16450 | 0.392 | 22.641 | 20.728 | 19.135 |
| SDSS J111236.89+000039.3 | 168.15375 | 0.01094 | 0.055 | 18.725 | 17.686 | 17.330 |
| SDSS J111238.27+000801.0 | 168.15947 | 0.13362 | 0.049 | 18.244 | 17.490 | 17.241 |
| SDSS J111305.19+000010.9 | 168.27165 | 0.00304 | 0.040 | 16.520 | 14.662 | 13.849 |
| SDSS J111256.28+000955.4 | 168.23451 | 0.16541 | 0.039 | 17.329 | 15.619 | 14.941 |
| SDSS J111257.97+000708.8 | 168.24157 | 0.11912 | 0.079 | 17.899 | 16.762 | 16.230 |
| SDSS J111258.61+000032.7 | 168.24424 | 0.00910 | 0.041 | 20.466 | 18.336 | 17.603 |
| SDSS J111304.39+000724.3 | 168.26833 | 0.12343 | 0.099 | 18.464 | 16.711 | 15.775 |
| SDSS J111306.17+000410.3 | 168.27573 | 0.06955 | 0.040 | 17.341 | 15.564 | 14.798 |
| SDSS J111306.48+000455.2 | 168.27703 | 0.08201 | 0.079 | 18.689 | 17.373 | 16.716 |
| SDSS J111307.19+000642.4 | 168.28000 | 0.11178 | 0.080 | 18.921 | 17.570 | 16.837 |
| SDSS J111310.63+000402.2 | 168.29431 | 0.06729 | 0.039 | 18.377 | 16.571 | 15.758 |
| SDSS J111315.79+000747.4 | 168.31581 | 0.12986 | 0.041 | 19.945 | 18.434 | 17.762 |
| SDSS J111318.62+000213.5 | 168.32762 | 0.03709 | 0.038 | 17.776 | 16.766 | 16.288 |
| SDSS J111332.27+000001.8 | 168.38448 | 0.00052 | 0.039 | 20.089 | 18.206 | 17.551 |
| SDSS J111349.83+000733.8 | 168.45764 | 0.12607 | 0.079 | 17.969 | 16.677 | 16.088 |
| SDSS J111352.76+000014.2 | 168.46985 | 0.00396 | 0.074 | 18.776 | 17.110 | 16.288 |
| SDSS J111354.87+000439.1 | 168.47864 | 0.07755 | 0.040 | 19.520 | 18.230 | 17.506 |
| SDSS J111415.28+000250.1 | 168.56368 | 0.04726 | 0.073 | 18.841 | 18.049 | 17.754 |
| SDSS J111522.09+000655.4 | 168.84208 | 0.11540 | 0.027 | 16.937 | 16.015 | 15.728 |
| SDSS J111551.51+000752.8 | 168.96464 | 0.13134 | 0.076 | 19.963 | 18.289 | 17.486 |
| SDSS J111554.72+001036.6 | 168.97804 | 0.17684 | 0.144 | 20.022 | 18.409 | 17.439 |
| SDSS J111600.22+000900.7 | 169.00095 | 0.15020 | 0.076 | 17.894 | 15.973 | 15.063 |
| SDSS J111600.02+000930.1 | 169.00010 | 0.15837 | 0.077 | 19.443 | 18.209 | 17.316 |
-
← Previous
- Page 149 of 32012 Next →