Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J111608.87+000648.7 | 169.03699 | 0.11353 | 0.076 | 18.275 | 16.659 | 15.791 |
| SDSS J111610.26+000058.0 | 169.04278 | 0.01612 | 0.147 | 20.419 | 18.662 | 17.643 |
| SDSS J111551.99+000849.1 | 168.96667 | 0.14698 | 0.126 | 18.929 | 17.968 | 17.419 |
| SDSS J111631.80+000310.8 | 169.13251 | 0.05301 | 0.098 | 19.180 | 17.708 | 16.845 |
| SDSS J111636.47+000412.5 | 169.15197 | 0.07016 | 0.098 | 18.236 | 17.026 | 16.326 |
| SDSS J111632.64+000627.6 | 169.13602 | 0.10768 | 0.101 | 18.781 | 17.668 | 17.086 |
| SDSS J111718.99+000335.3 | 169.32914 | 0.05982 | 0.045 | 18.663 | 18.055 | 17.731 |
| SDSS J111743.15+000249.6 | 169.42982 | 0.04712 | 0.077 | 18.609 | 17.562 | 17.072 |
| SDSS J111801.84+000212.5 | 169.50768 | 0.03682 | 0.177 | 19.032 | 18.130 | 17.424 |
| SDSS J111845.30+000948.8 | 169.68876 | 0.16358 | 0.025 | 18.149 | 17.244 | 16.998 |
| SDSS J111854.92+000042.0 | 169.72886 | 0.01168 | 0.132 | 19.864 | 18.203 | 17.419 |
| SDSS J111921.58+000209.1 | 169.83996 | 0.03588 | 0.040 | 18.284 | 17.245 | 16.785 |
| SDSS J111951.89+000418.5 | 169.96622 | 0.07183 | 0.073 | 18.945 | 17.139 | 16.228 |
| SDSS J111938.54+000249.9 | 169.91060 | 0.04722 | 0.205 | 21.293 | 19.311 | 18.047 |
| SDSS J112049.59+000615.0 | 170.20667 | 0.10419 | 0.025 | 18.657 | 17.459 | 17.054 |
| SDSS J112055.87+000500.7 | 170.23281 | 0.08354 | 0.102 | 19.413 | 18.321 | 17.574 |
| SDSS J112055.18+000936.3 | 170.22995 | 0.16011 | 0.103 | 19.926 | 18.336 | 17.667 |
| SDSS J112126.09+000521.9 | 170.35873 | 0.08943 | 0.102 | 19.762 | 18.465 | 17.667 |
| SDSS J112318.41+000528.9 | 170.82671 | 0.09137 | 0.069 | 18.479 | 16.746 | 15.873 |
| SDSS J112317.08+001129.7 | 170.82117 | 0.19159 | 0.100 | 18.612 | 17.409 | 16.912 |
| SDSS J112303.24+000326.8 | 170.76350 | 0.05745 | 0.069 | 17.913 | 15.734 | 14.820 |
| SDSS J112304.56+000333.4 | 170.76902 | 0.05929 | 0.068 | 19.882 | 18.125 | 17.202 |
| SDSS J112407.46+000417.3 | 171.03110 | 0.07148 | 0.071 | 21.161 | 18.873 | 18.128 |
| SDSS J112439.29+000427.3 | 171.16373 | 0.07427 | 0.148 | 18.772 | 17.618 | 16.786 |
| SDSS J112439.93+000146.5 | 171.16638 | 0.02959 | 0.145 | 20.114 | 18.242 | 17.115 |
-
← Previous
- Page 150 of 32012 Next →