Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J112436.70+001011.3 | 171.15293 | 0.16981 | 0.497 | 21.983 | 21.172 | 19.463 |
| SDSS J112452.25+001154.9 | 171.21772 | 0.19859 | 0.131 | 19.530 | 18.177 | 17.348 |
| SDSS J112449.89+000424.2 | 171.20790 | 0.07339 | 0.105 | 20.998 | 18.607 | 17.625 |
| SDSS J112455.19+000500.7 | 171.22998 | 0.08355 | 0.168 | 20.517 | 18.607 | 17.478 |
| SDSS J112522.90+000715.4 | 171.34545 | 0.12095 | 0.356 | 25.326 | 20.658 | 18.805 |
| SDSS J112651.74+001138.3 | 171.71559 | 0.19399 | 0.125 | 19.131 | 18.066 | 17.642 |
| SDSS J112706.34+000726.9 | 171.77645 | 0.12415 | 0.130 | 18.996 | 17.198 | 16.162 |
| SDSS J112712.54+000801.9 | 171.80226 | 0.13387 | 0.130 | 19.810 | 18.185 | 17.146 |
| SDSS J112717.59+001124.3 | 171.82332 | 0.19010 | 0.049 | 18.958 | 18.018 | 17.682 |
| SDSS J112729.41+000859.8 | 171.87257 | 0.14995 | 0.130 | 20.076 | 18.407 | 17.371 |
| SDSS J112736.03+000912.1 | 171.90016 | 0.15339 | 0.130 | 19.411 | 17.806 | 16.863 |
| SDSS J112757.10+000923.5 | 171.98795 | 0.15653 | 0.050 | 18.317 | 16.884 | 16.150 |
| SDSS J112759.38+001008.5 | 171.99744 | 0.16904 | 0.049 | 19.263 | 17.573 | 16.769 |
| SDSS J112805.92+000755.9 | 172.02468 | 0.13220 | 0.050 | 18.944 | 17.194 | 16.391 |
| SDSS J112818.32+001118.6 | 172.07636 | 0.18851 | 0.133 | 20.263 | 18.451 | 17.553 |
| SDSS J112832.69+001206.0 | 172.13622 | 0.20169 | 0.156 | 19.504 | 18.117 | 17.280 |
| SDSS J112848.90+000021.1 | 172.20375 | 0.00586 | 0.131 | 20.349 | 18.240 | 17.195 |
| SDSS J112852.06+000311.1 | 172.21695 | 0.05310 | 0.131 | 19.934 | 18.242 | 17.192 |
| SDSS J112829.57+000839.5 | 172.12322 | 0.14433 | 0.050 | 17.950 | 17.094 | 16.583 |
| SDSS J112927.15+000211.5 | 172.36316 | 0.03654 | 0.155 | 19.999 | 18.720 | 17.688 |
| SDSS J113013.72+000627.7 | 172.55719 | 0.10772 | 0.363 | 21.012 | 19.995 | 18.391 |
| SDSS J113127.19+000316.5 | 172.86333 | 0.05460 | 0.117 | 19.419 | 17.640 | 16.634 |
| SDSS J113133.42+000424.6 | 172.88929 | 0.07352 | 0.200 | 20.118 | 18.587 | 17.287 |
| SDSS J113138.91+000330.8 | 172.91213 | 0.05856 | 0.199 | 20.133 | 18.829 | 17.695 |
| SDSS J113159.17+001141.4 | 172.99655 | 0.19485 | 0.129 | 18.331 | 16.965 | 15.992 |
-
← Previous
- Page 151 of 32012 Next →