Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J113204.24+000100.4 | 173.01768 | 0.01679 | 0.140 | 19.486 | 18.134 | 17.267 |
| SDSS J113255.70+000609.3 | 173.23209 | 0.10259 | 0.202 | 19.095 | 18.367 | 17.445 |
| SDSS J113335.60+000939.1 | 173.39837 | 0.16088 | 0.126 | 19.717 | 18.334 | 17.579 |
| SDSS J113346.67+001157.5 | 173.44447 | 0.19932 | 0.196 | 20.177 | 18.714 | 17.538 |
| SDSS J113435.84+000056.7 | 173.64937 | 0.01575 | 0.354 | 22.881 | 20.378 | 18.686 |
| SDSS J113430.21+000306.0 | 173.62590 | 0.05168 | 0.126 | 19.903 | 17.971 | 16.848 |
| SDSS J113426.63+000606.1 | 173.61098 | 0.10171 | 0.028 | 18.928 | 18.126 | 17.763 |
| SDSS J113648.24+000147.6 | 174.20102 | 0.02991 | 0.119 | 18.815 | 17.466 | 16.756 |
| SDSS J113654.76+000500.3 | 174.22818 | 0.08342 | 0.578 | 21.958 | 21.336 | 20.241 |
| SDSS J113929.68+000659.5 | 174.87367 | 0.11655 | 0.020 | 17.516 | 16.529 | 16.095 |
| SDSS J113925.87+000506.8 | 174.85783 | 0.08524 | 0.341 | 25.894 | 19.959 | 18.319 |
| SDSS J114038.27+000904.7 | 175.15947 | 0.15131 | 0.042 | 17.582 | 16.561 | 16.162 |
| SDSS J114038.52+000314.7 | 175.16051 | 0.05409 | 0.096 | 18.606 | 17.470 | 16.902 |
| SDSS J114040.81+001049.8 | 175.17007 | 0.18053 | 0.107 | 18.708 | 17.535 | 16.735 |
| SDSS J114109.78+000225.6 | 175.29078 | 0.04046 | 0.191 | 20.397 | 18.769 | 17.556 |
| SDSS J114125.97+000120.7 | 175.35822 | 0.02244 | 0.075 | 18.689 | 17.918 | 17.560 |
| SDSS J114210.53+000839.1 | 175.54388 | 0.14422 | 0.090 | 19.089 | 18.058 | 17.743 |
| SDSS J114344.05+000202.4 | 175.93358 | 0.03402 | 0.187 | 19.296 | 18.628 | 18.147 |
| SDSS J114423.87+000246.1 | 176.09949 | 0.04614 | 0.139 | 19.871 | 18.058 | 17.045 |
| SDSS J114516.02+000953.0 | 176.31676 | 0.16475 | 0.138 | 20.126 | 18.523 | 17.439 |
| SDSS J114527.76+000918.0 | 176.36569 | 0.15502 | 0.139 | 19.218 | 17.790 | 16.780 |
| SDSS J114532.48+001018.7 | 176.38537 | 0.17189 | 0.138 | 18.987 | 18.011 | 17.397 |
| SDSS J114610.79+000213.6 | 176.54496 | 0.03712 | 0.177 | 18.849 | 17.680 | 16.745 |
| SDSS J114647.55+000137.7 | 176.69813 | 0.02715 | 0.407 | 21.086 | 20.958 | 18.983 |
| SDSS J114729.96+000554.9 | 176.87485 | 0.09859 | 0.374 | 23.901 | 24.981 | 20.669 |
-
← Previous
- Page 152 of 32012 Next →