Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J114837.76+000128.8 | 177.15736 | 0.02469 | 0.019 | 18.641 | 17.480 | 17.149 |
| SDSS J114852.79+000627.8 | 177.21997 | 0.10774 | 0.096 | 19.097 | 17.996 | 17.407 |
| SDSS J115041.56+000658.1 | 177.67318 | 0.11616 | 0.170 | 20.379 | 18.667 | 17.586 |
| SDSS J115044.59+000139.3 | 177.68580 | 0.02759 | 0.136 | 19.853 | 18.510 | 17.564 |
| SDSS J115110.13+000651.9 | 177.79221 | 0.11444 | 0.047 | 18.244 | 17.162 | 16.722 |
| SDSS J115155.05+000640.6 | 177.97940 | 0.11129 | 0.060 | 19.897 | 18.374 | 17.614 |
| SDSS J115203.29+000248.3 | 178.01375 | 0.04677 | 0.059 | 20.295 | 18.534 | 17.751 |
| SDSS J115205.35+000426.7 | 178.02231 | 0.07409 | 0.060 | 18.153 | 16.410 | 15.545 |
| SDSS J115359.90+000721.8 | 178.49960 | 0.12274 | 0.099 | 20.621 | 18.708 | 17.688 |
| SDSS J115414.73+000055.7 | 178.56140 | 0.01549 | 0.056 | 18.114 | 16.963 | 16.691 |
| SDSS J115420.96+000839.1 | 178.58734 | 0.14422 | 0.110 | 19.206 | 17.897 | 17.184 |
| SDSS J115431.63+001030.0 | 178.63180 | 0.17503 | 0.107 | 19.010 | 17.971 | 17.473 |
| SDSS J115537.57+000228.3 | 178.90657 | 0.04122 | 0.109 | 19.813 | 17.968 | 17.021 |
| SDSS J115604.38+001157.5 | 179.01826 | 0.19932 | 0.077 | 18.825 | 17.217 | 16.365 |
| SDSS J115617.10+000320.4 | 179.07126 | 0.05568 | 0.065 | 18.120 | 17.005 | 16.617 |
| SDSS J115628.46+000349.9 | 179.11862 | 0.06387 | 0.065 | 18.048 | 17.049 | 16.700 |
| SDSS J115610.27+000649.5 | 179.04283 | 0.11376 | 0.129 | 18.539 | 17.420 | 16.829 |
| SDSS J115638.21+000240.5 | 179.15924 | 0.04460 | 0.169 | 20.240 | 18.586 | 17.528 |
| SDSS J115646.99+000203.2 | 179.19582 | 0.03423 | 0.226 | 20.658 | 18.863 | 17.452 |
| SDSS J115708.06+000249.4 | 179.28362 | 0.04708 | 0.131 | 19.592 | 18.243 | 17.390 |
| SDSS J115727.58+000547.5 | 179.36493 | 0.09654 | 0.127 | 18.468 | 17.364 | 16.815 |
| SDSS J115728.82+001032.2 | 179.37009 | 0.17562 | 0.167 | 19.707 | 18.277 | 17.102 |
| SDSS J115737.55+000731.6 | 179.40647 | 0.12547 | 0.108 | 20.077 | 18.531 | 17.461 |
| SDSS J115741.70+000031.0 | 179.42379 | 0.00862 | 0.127 | 20.051 | 18.741 | 17.613 |
| SDSS J115741.77+000127.6 | 179.42406 | 0.02435 | 0.130 | 19.422 | 18.247 | 17.574 |
-
← Previous
- Page 153 of 32012 Next →