Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J084129.78+545502.2 | 130.37411 | 54.91729 | 0.045 | 18.666 | 16.937 | 16.156 |
| SDSS J084137.87+545506.5 | 130.40782 | 54.91850 | 0.045 | 17.407 | 15.869 | 15.159 |
| SDSS J084151.93+545839.7 | 130.46642 | 54.97771 | 0.026 | 17.731 | 16.108 | 15.349 |
| SDSS J084212.51+550010.7 | 130.55217 | 55.00300 | 0.119 | 19.739 | 18.341 | 17.440 |
| SDSS J084201.60+550301.8 | 130.50670 | 55.05053 | 0.044 | 18.589 | 17.641 | 17.187 |
| SDSS J084247.91+545838.8 | 130.69964 | 54.97747 | 0.171 | 20.311 | 18.603 | 17.493 |
| SDSS J084149.94+545450.4 | 130.45812 | 54.91401 | 0.319 | 21.064 | 20.920 | 18.332 |
| SDSS J084249.74+550119.2 | 130.70728 | 55.02202 | 0.085 | 19.744 | 18.031 | 17.120 |
| SDSS J084322.07+550841.0 | 130.84198 | 55.14473 | 0.382 | 22.203 | 20.384 | 18.685 |
| SDSS J084319.04+550724.3 | 130.82935 | 55.12342 | 0.382 | 24.479 | 21.120 | 18.778 |
| SDSS J084402.64+551354.0 | 131.01101 | 55.23169 | 0.045 | 17.875 | 15.643 | 15.006 |
| SDSS J084348.86+552445.9 | 130.95359 | 55.41277 | 0.119 | 18.911 | 17.808 | 17.299 |
| SDSS J084413.40+551247.2 | 131.05584 | 55.21312 | 0.157 | 21.752 | 21.059 | 20.801 |
| SDSS J084456.38+552356.2 | 131.23494 | 55.39896 | 0.045 | 18.574 | 16.607 | 15.771 |
| SDSS J084455.28+552503.0 | 131.23034 | 55.41751 | 0.098 | 18.877 | 17.591 | 16.903 |
| SDSS J084450.94+553045.5 | 131.21227 | 55.51266 | 0.234 | 20.217 | 19.191 | 17.728 |
| SDSS J084448.97+553534.9 | 131.20404 | 55.59304 | 0.031 | 19.061 | 17.433 | 16.883 |
| SDSS J084612.08+554304.3 | 131.55037 | 55.71787 | 0.272 | 23.548 | 19.679 | 18.251 |
| SDSS J084702.27+553920.5 | 131.75946 | 55.65570 | 0.042 | 17.393 | 15.598 | 14.793 |
| SDSS J084616.08+554823.0 | 131.56704 | 55.80641 | 0.112 | 18.753 | 17.422 | 16.816 |
| SDSS J084643.11+554750.8 | 131.67965 | 55.79745 | 0.171 | 21.439 | 19.057 | 17.921 |
| SDSS J084801.52+555427.8 | 132.00635 | 55.90773 | 0.363 | 20.588 | 21.000 | 18.978 |
| SDSS J084811.12+555518.4 | 132.04634 | 55.92179 | 0.093 | 18.935 | 17.617 | 16.917 |
| SDSS J084850.64+555851.8 | 132.21103 | 55.98106 | 0.233 | 19.529 | 19.389 | 17.592 |
| SDSS J084852.79+560746.1 | 132.21998 | 56.12949 | 0.044 | 18.413 | 16.577 | 16.152 |
-
← Previous
- Page 1865 of 32012 Next →