Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J084906.25+560212.5 | 132.27608 | 56.03682 | 0.269 | 23.271 | 18.937 | 17.558 |
| SDSS J084906.46+560748.2 | 132.27695 | 56.13008 | 0.092 | 18.804 | 17.190 | 16.333 |
| SDSS J084820.55+560830.6 | 132.08564 | 56.14185 | 0.203 | 19.539 | 18.452 | 17.546 |
| SDSS J084943.60+560703.0 | 132.43167 | 56.11752 | 0.087 | 19.945 | 18.099 | 17.168 |
| SDSS J085002.89+561125.8 | 132.51205 | 56.19052 | 0.087 | 20.688 | 18.125 | 17.169 |
| SDSS J084910.95+561404.1 | 132.29563 | 56.23449 | 0.045 | 18.915 | 17.619 | 17.057 |
| SDSS J084959.44+561040.6 | 132.49768 | 56.17795 | 0.086 | 19.763 | 18.063 | 17.375 |
| SDSS J085048.06+561603.6 | 132.70027 | 56.26767 | 0.174 | 26.605 | 19.929 | 18.033 |
| SDSS J084953.83+562155.1 | 132.47429 | 56.36531 | 0.392 | 22.197 | 21.141 | 18.948 |
| SDSS J085206.29+562352.0 | 133.02624 | 56.39778 | 0.045 | 19.005 | 17.849 | 17.536 |
| SDSS J085227.49+563400.9 | 133.11455 | 56.56694 | 0.233 | 20.077 | 18.683 | 17.275 |
| SDSS J085234.85+564148.7 | 133.14521 | 56.69688 | 0.101 | 18.775 | 17.691 | 17.185 |
| SDSS J085215.75+563915.1 | 133.06565 | 56.65420 | 0.402 | 24.500 | 20.410 | 18.470 |
| SDSS J085417.43+565457.5 | 133.57264 | 56.91597 | 0.048 | 19.113 | 17.779 | 17.392 |
| SDSS J085501.51+565616.3 | 133.75630 | 56.93788 | 0.039 | 18.282 | 17.199 | 16.903 |
| SDSS J085517.75+570044.1 | 133.82397 | 57.01227 | 0.143 | 19.468 | 17.567 | 16.511 |
| SDSS J085448.27+565832.9 | 133.70114 | 56.97583 | 0.026 | 18.822 | 18.058 | 17.651 |
| SDSS J085525.92+570604.8 | 133.85804 | 57.10135 | 0.097 | 20.118 | 18.214 | 17.237 |
| SDSS J085516.75+570810.6 | 133.81980 | 57.13628 | 0.098 | 19.024 | 17.581 | 16.839 |
| SDSS J085541.96+570640.3 | 133.92487 | 57.11120 | 0.134 | 20.080 | 18.504 | 17.477 |
| SDSS J085553.25+570254.7 | 133.97191 | 57.04854 | 0.274 | 20.778 | 19.395 | 17.944 |
| SDSS J085623.35+571804.8 | 134.09731 | 57.30136 | 0.040 | 18.723 | 17.098 | 16.404 |
| SDSS J085839.13+572232.3 | 134.66308 | 57.37565 | 0.040 | 17.729 | 16.735 | 16.375 |
| SDSS J085816.83+572649.9 | 134.57013 | 57.44722 | 0.084 | 18.493 | 17.520 | 17.047 |
| SDSS J085747.67+572247.2 | 134.44863 | 57.37979 | 0.272 | 21.235 | 19.512 | 17.969 |
-
← Previous
- Page 1866 of 32012 Next →