Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164526.78+440331.9 | 251.36159 | 44.05887 | 0.034 | 18.116 | 16.317 | 15.515 |
| SDSS J164438.61+435517.5 | 251.16089 | 43.92154 | 0.059 | 19.322 | 17.751 | 17.062 |
| SDSS J164502.40+435505.3 | 251.26004 | 43.91816 | 0.034 | 18.399 | 17.201 | 16.705 |
| SDSS J164515.12+435626.9 | 251.31304 | 43.94082 | 0.083 | 19.142 | 18.108 | 17.725 |
| SDSS J164550.03+435159.3 | 251.45849 | 43.86647 | 0.034 | 16.798 | 15.012 | 14.257 |
| SDSS J164515.62+434806.5 | 251.31510 | 43.80181 | 0.034 | 18.705 | 17.481 | 17.015 |
| SDSS J164554.50+434308.4 | 251.47709 | 43.71901 | 0.082 | 20.321 | 17.825 | 16.914 |
| SDSS J164555.75+434214.9 | 251.48230 | 43.70416 | 0.083 | 19.287 | 18.089 | 17.522 |
| SDSS J164647.87+434029.5 | 251.69947 | 43.67487 | 0.080 | 19.501 | 17.982 | 17.133 |
| SDSS J164557.44+433238.8 | 251.48936 | 43.54412 | 0.167 | 20.071 | 18.435 | 17.515 |
| SDSS J164614.56+433149.1 | 251.56070 | 43.53033 | 0.483 | 23.340 | 21.417 | 19.424 |
| SDSS J164655.76+432532.1 | 251.73235 | 43.42560 | 0.057 | 17.732 | 16.353 | 15.734 |
| SDSS J164723.85+432954.4 | 251.84941 | 43.49847 | 0.191 | 20.430 | 18.861 | 17.647 |
| SDSS J164707.08+433135.1 | 251.77952 | 43.52642 | 0.400 | 21.066 | 20.328 | 18.741 |
| SDSS J164727.93+431837.8 | 251.86639 | 43.31051 | 0.058 | 19.158 | 17.441 | 16.658 |
| SDSS J164727.97+432237.8 | 251.86655 | 43.37719 | 0.059 | 18.121 | 16.297 | 15.428 |
| SDSS J164734.29+432138.0 | 251.89289 | 43.36056 | 0.194 | 20.906 | 19.015 | 17.680 |
| SDSS J164744.70+431550.5 | 251.93628 | 43.26404 | 0.060 | 19.200 | 17.416 | 16.558 |
| SDSS J164821.75+431029.8 | 252.09064 | 43.17496 | 0.342 | 21.607 | 20.131 | 18.592 |
| SDSS J164856.04+425831.1 | 252.23351 | 42.97531 | 0.164 | 20.192 | 18.218 | 16.937 |
| SDSS J164840.15+425547.6 | 252.16731 | 42.92991 | 0.129 | 17.795 | 17.386 | 16.907 |
| SDSS J164835.40+424948.4 | 252.14753 | 42.83012 | 0.151 | 19.293 | 18.230 | 17.623 |
| SDSS J164905.64+424549.9 | 252.27353 | 42.76389 | 0.268 | 21.530 | 19.193 | 17.669 |
| SDSS J164937.43+424719.3 | 252.40597 | 42.78870 | 0.152 | 20.129 | 18.125 | 17.036 |
| SDSS J164933.99+423901.3 | 252.39164 | 42.65038 | 0.148 | 19.022 | 18.115 | 17.605 |
-
← Previous
- Page 1900 of 32012 Next →