Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164956.28+423945.5 | 252.48454 | 42.66265 | 0.206 | 21.067 | 18.521 | 17.262 |
| SDSS J164947.05+423817.0 | 252.44607 | 42.63806 | 0.118 | 19.845 | 18.041 | 17.005 |
| SDSS J164917.92+423526.9 | 252.32468 | 42.59081 | 0.184 | 19.030 | 18.061 | 17.247 |
| SDSS J164943.78+423327.6 | 252.43244 | 42.55768 | 0.293 | 22.194 | 19.862 | 18.140 |
| SDSS J165030.70+422906.4 | 252.62794 | 42.48514 | 0.126 | 20.038 | 18.128 | 17.081 |
| SDSS J165035.41+421629.5 | 252.64758 | 42.27487 | 0.150 | 20.170 | 18.432 | 17.419 |
| SDSS J165102.71+421314.3 | 252.76133 | 42.22065 | 0.254 | 19.422 | 18.783 | 18.277 |
| SDSS J165109.18+421253.4 | 252.78828 | 42.21484 | 0.269 | 20.407 | 19.729 | 18.818 |
| SDSS J165105.98+420042.9 | 252.77493 | 42.01192 | 0.151 | 19.200 | 17.971 | 17.465 |
| SDSS J165122.43+420053.4 | 252.84346 | 42.01483 | 0.130 | 19.104 | 17.934 | 17.414 |
| SDSS J165218.63+420146.1 | 253.07765 | 42.02948 | 0.130 | 19.781 | 18.482 | 17.625 |
| SDSS J165156.25+415454.0 | 252.98439 | 41.91501 | 0.152 | 20.495 | 18.691 | 17.669 |
| SDSS J165223.85+415438.7 | 253.09939 | 41.91075 | 0.111 | 18.889 | 16.982 | 16.307 |
| SDSS J165232.89+415313.5 | 253.13706 | 41.88711 | 0.111 | 20.022 | 18.253 | 17.322 |
| SDSS J165157.42+414824.3 | 252.98927 | 41.80676 | 0.118 | 18.125 | 17.047 | 16.594 |
| SDSS J165157.41+414658.0 | 252.98922 | 41.78280 | 0.118 | 18.992 | 17.688 | 17.107 |
| SDSS J165152.20+414603.9 | 252.96753 | 41.76777 | 0.119 | 19.530 | 18.083 | 17.299 |
| SDSS J165202.96+414713.5 | 253.01234 | 41.78709 | 0.117 | 20.485 | 18.674 | 17.716 |
| SDSS J165206.62+414845.5 | 253.02762 | 41.81265 | 0.318 | 20.891 | 20.280 | 18.617 |
| SDSS J165251.77+414540.9 | 253.21574 | 41.76137 | 0.147 | 20.749 | 18.655 | 17.552 |
| SDSS J165313.63+413854.7 | 253.30679 | 41.64853 | 0.195 | 19.397 | 18.390 | 17.696 |
| SDSS J165251.31+414024.2 | 253.21382 | 41.67341 | 0.314 | 27.322 | 19.939 | 18.104 |
| SDSS J165307.90+413952.7 | 253.28295 | 41.66464 | 0.314 | 27.780 | 20.142 | 18.534 |
| SDSS J165302.57+414228.5 | 253.26075 | 41.70793 | 0.437 | 22.927 | 20.490 | 18.935 |
| SDSS J165352.22+412645.4 | 253.46760 | 41.44597 | 0.112 | 20.186 | 18.575 | 17.706 |
-
← Previous
- Page 1901 of 32012 Next →