Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J165322.45+412054.2 | 253.34357 | 41.34840 | 0.169 | 20.108 | 18.548 | 17.632 |
| SDSS J165359.67+412338.1 | 253.49863 | 41.39393 | 0.129 | 19.202 | 18.060 | 17.553 |
| SDSS J165406.17+412413.9 | 253.52573 | 41.40387 | 0.042 | 19.551 | 18.117 | 17.845 |
| SDSS J165324.76+411951.2 | 253.35320 | 41.33091 | 0.425 | 22.568 | 20.798 | 18.991 |
| SDSS J165356.87+412010.3 | 253.48696 | 41.33621 | 0.042 | 17.302 | 15.473 | 14.614 |
| SDSS J165422.26+412007.6 | 253.59277 | 41.33545 | 0.028 | 15.607 | 14.109 | 13.618 |
| SDSS J165344.44+411355.9 | 253.43520 | 41.23220 | 0.028 | 18.808 | 17.976 | 17.695 |
| SDSS J165420.11+411513.9 | 253.58380 | 41.25388 | 0.042 | 18.985 | 17.859 | 17.572 |
| SDSS J165420.11+410703.2 | 253.58381 | 41.11757 | 0.042 | 18.929 | 17.668 | 17.129 |
| SDSS J165409.93+411144.1 | 253.54138 | 41.19559 | 0.112 | 18.917 | 17.782 | 17.106 |
| SDSS J165446.54+411511.0 | 253.69393 | 41.25307 | 0.101 | 18.768 | 17.900 | 17.575 |
| SDSS J165452.98+411213.7 | 253.72078 | 41.20382 | 0.042 | 17.123 | 15.768 | 15.234 |
| SDSS J165449.39+411043.2 | 253.70581 | 41.17869 | 0.043 | 19.064 | 18.085 | 17.820 |
| SDSS J165447.90+410618.5 | 253.69958 | 41.10515 | 0.170 | 20.287 | 18.760 | 17.677 |
| SDSS J165457.89+410317.0 | 253.74123 | 41.05475 | 0.029 | 18.293 | 17.113 | 16.524 |
| SDSS J165438.86+410056.6 | 253.66195 | 41.01573 | 0.148 | 20.492 | 18.332 | 17.294 |
| SDSS J165506.65+404934.8 | 253.77774 | 40.82634 | 0.394 | 21.849 | 20.404 | 18.838 |
| SDSS J165532.29+405108.3 | 253.88458 | 40.85233 | 0.029 | 18.633 | 17.048 | 16.315 |
| SDSS J165506.32+404426.1 | 253.77637 | 40.74059 | 0.102 | 19.184 | 17.678 | 17.009 |
| SDSS J165524.63+404002.5 | 253.85266 | 40.66737 | 0.030 | 19.174 | 18.129 | 17.743 |
| SDSS J165626.96+404249.9 | 254.11237 | 40.71388 | 0.148 | 19.146 | 17.918 | 17.163 |
| SDSS J165556.57+403515.1 | 253.98575 | 40.58754 | 0.147 | 19.697 | 18.305 | 17.449 |
| SDSS J165722.08+402228.8 | 254.34204 | 40.37468 | 0.041 | 18.566 | 16.771 | 15.934 |
| SDSS J165704.57+403005.0 | 254.26908 | 40.50139 | 0.121 | 18.486 | 17.314 | 16.650 |
| SDSS J165620.95+402251.3 | 254.08731 | 40.38092 | 0.061 | 20.196 | 18.552 | 17.594 |
-
← Previous
- Page 1902 of 32012 Next →