Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J163056.51+482750.1 | 247.73549 | 48.46394 | 0.121 | 20.309 | 18.474 | 17.584 |
| SDSS J163056.80+482508.0 | 247.73667 | 48.41890 | 0.109 | 19.625 | 18.243 | 17.573 |
| SDSS J163030.67+482746.4 | 247.62782 | 48.46291 | 0.421 | 26.842 | 20.609 | 18.883 |
| SDSS J163123.49+482502.8 | 247.84791 | 48.41746 | 0.192 | 20.363 | 18.524 | 17.295 |
| SDSS J163058.11+481648.9 | 247.74215 | 48.28027 | 0.035 | 18.601 | 17.354 | 16.872 |
| SDSS J163158.72+481722.5 | 247.99468 | 48.28960 | 0.087 | 17.446 | 16.477 | 16.073 |
| SDSS J163214.81+480825.2 | 248.06174 | 48.14034 | 0.024 | 19.165 | 17.649 | 16.960 |
| SDSS J163228.08+480849.3 | 248.11702 | 48.14703 | 0.068 | 19.456 | 18.222 | 17.660 |
| SDSS J163302.58+475833.1 | 248.26079 | 47.97586 | 0.236 | 20.147 | 18.627 | 17.239 |
| SDSS J163244.87+475643.6 | 248.18699 | 47.94546 | 0.050 | 19.099 | 18.060 | 17.586 |
| SDSS J163301.12+475447.1 | 248.25471 | 47.91309 | 0.390 | 20.951 | 18.737 | |
| SDSS J163332.72+475806.6 | 248.38634 | 47.96850 | 0.362 | 20.816 | 20.960 | 19.107 |
| SDSS J163400.93+474959.0 | 248.50389 | 47.83307 | 0.086 | 18.022 | 17.097 | 16.767 |
| SDSS J163340.30+475018.4 | 248.41795 | 47.83847 | 0.062 | 18.087 | 16.681 | 16.113 |
| SDSS J163338.96+474922.9 | 248.41233 | 47.82304 | 0.362 | 21.181 | 20.219 | 18.528 |
| SDSS J163348.21+474151.9 | 248.45090 | 47.69777 | 0.142 | 19.410 | 16.970 | 16.159 |
| SDSS J163406.47+474743.5 | 248.52696 | 47.79544 | 0.031 | 19.116 | 18.241 | 17.733 |
| SDSS J163351.43+474310.6 | 248.46431 | 47.71962 | 0.142 | 20.929 | 18.774 | 17.764 |
| SDSS J163406.26+473904.2 | 248.52610 | 47.65119 | 0.062 | 19.184 | 17.518 | 16.827 |
| SDSS J163418.05+474307.9 | 248.57523 | 47.71888 | 0.362 | 21.025 | 20.574 | 18.801 |
| SDSS J163430.14+473254.1 | 248.62561 | 47.54837 | 0.062 | 19.380 | 17.674 | 16.899 |
| SDSS J163453.89+473330.8 | 248.72454 | 47.55856 | 0.130 | 20.031 | 18.192 | 17.172 |
| SDSS J163504.97+473140.3 | 248.77071 | 47.52789 | 0.138 | 19.836 | 18.501 | 17.659 |
| SDSS J163459.67+472151.0 | 248.74865 | 47.36417 | 0.051 | 18.645 | 17.357 | 16.676 |
| SDSS J163506.50+472157.4 | 248.77712 | 47.36596 | 0.483 | 22.274 | 21.076 | 19.327 |
-
← Previous
- Page 1907 of 32012 Next →