Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J163550.23+471737.8 | 248.95932 | 47.29385 | 0.070 | 18.053 | 16.320 | 15.497 |
| SDSS J163602.62+471435.8 | 249.01092 | 47.24329 | 0.062 | 18.755 | 17.728 | 17.275 |
| SDSS J163603.87+471218.7 | 249.01614 | 47.20520 | 0.109 | 19.885 | 18.500 | 17.763 |
| SDSS J163602.61+470729.4 | 249.01089 | 47.12484 | 0.228 | 20.813 | 19.009 | 17.732 |
| SDSS J163614.41+470832.7 | 249.06008 | 47.14244 | 0.069 | 18.616 | 17.194 | 16.585 |
| SDSS J163700.23+465808.9 | 249.25098 | 46.96916 | 0.070 | 18.259 | 16.308 | 15.648 |
| SDSS J163646.72+465139.2 | 249.19471 | 46.86089 | 0.070 | 19.158 | 18.026 | 17.613 |
| SDSS J163729.30+465354.2 | 249.37208 | 46.89841 | 0.133 | 21.563 | 18.697 | 17.667 |
| SDSS J163725.83+465016.2 | 249.35763 | 46.83785 | 0.058 | 17.990 | 15.770 | 14.890 |
| SDSS J163715.94+464609.6 | 249.31644 | 46.76935 | 0.062 | 19.457 | 17.854 | 17.059 |
| SDSS J163722.31+464901.2 | 249.34297 | 46.81700 | 0.423 | 21.971 | 21.147 | 19.217 |
| SDSS J163735.20+464509.4 | 249.39668 | 46.75263 | 0.058 | 18.541 | 16.930 | 16.083 |
| SDSS J163757.10+464608.7 | 249.48794 | 46.76910 | 0.058 | 18.633 | 17.498 | 17.059 |
| SDSS J163743.88+464408.2 | 249.43284 | 46.73563 | 0.070 | 18.000 | 16.616 | 15.924 |
| SDSS J163815.12+464613.1 | 249.56302 | 46.77032 | 0.063 | 19.349 | 17.656 | 16.841 |
| SDSS J163734.00+464029.6 | 249.39168 | 46.67491 | 0.049 | 18.542 | 17.513 | 17.236 |
| SDSS J163838.29+463646.9 | 249.65957 | 46.61305 | 0.135 | 18.524 | 16.646 | 15.566 |
| SDSS J163839.83+463312.6 | 249.66597 | 46.55352 | 0.114 | 20.054 | 18.330 | 17.357 |
| SDSS J163904.06+463340.7 | 249.76693 | 46.56133 | 0.111 | 20.278 | 18.427 | 17.325 |
| SDSS J163927.35+461817.5 | 249.86398 | 46.30487 | 0.134 | 19.744 | 18.200 | 17.362 |
| SDSS J163946.48+461950.6 | 249.94368 | 46.33075 | 0.416 | 25.962 | 20.973 | 19.185 |
| SDSS J163912.73+461211.9 | 249.80308 | 46.20332 | 0.031 | 18.597 | 17.565 | 17.295 |
| SDSS J164001.93+461657.4 | 250.00806 | 46.28261 | 0.038 | 18.099 | 17.094 | 16.680 |
| SDSS J164011.33+461655.0 | 250.04724 | 46.28197 | 0.038 | 17.600 | 15.850 | 15.065 |
| SDSS J163935.58+461210.6 | 249.89829 | 46.20296 | 0.153 | 19.827 | 18.310 | 17.284 |
-
← Previous
- Page 1908 of 32012 Next →