Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J163937.19+461623.6 | 249.90498 | 46.27325 | 0.114 | 19.004 | 17.135 | 16.145 |
| SDSS J163948.13+461741.5 | 249.95056 | 46.29487 | 0.190 | 19.290 | 18.384 | 17.752 |
| SDSS J163945.95+460906.1 | 249.94148 | 46.15170 | 0.247 | 18.965 | 18.292 | 16.966 |
| SDSS J163958.29+460026.0 | 249.99289 | 46.00724 | 0.072 | 18.786 | 17.609 | 17.110 |
| SDSS J164054.23+460533.1 | 250.22599 | 46.09254 | 0.362 | 26.682 | 20.716 | 18.541 |
| SDSS J164106.56+460014.6 | 250.27736 | 46.00407 | 0.018 | 16.520 | 14.921 | 14.213 |
| SDSS J164025.95+455535.9 | 250.10815 | 45.92666 | 0.154 | 20.253 | 18.533 | 17.416 |
| SDSS J164106.62+460221.4 | 250.27761 | 46.03930 | 0.072 | 19.361 | 17.636 | 16.794 |
| SDSS J164042.07+455640.3 | 250.17530 | 45.94454 | 0.143 | 19.518 | 18.283 | 17.329 |
| SDSS J164116.16+455321.0 | 250.31735 | 45.88917 | 0.073 | 19.544 | 17.853 | 17.053 |
| SDSS J164108.08+454932.8 | 250.28369 | 45.82580 | 0.116 | 20.011 | 18.640 | 17.665 |
| SDSS J164058.41+454757.4 | 250.24339 | 45.79930 | 0.117 | 19.928 | 18.552 | 17.577 |
| SDSS J164104.29+454715.0 | 250.26790 | 45.78753 | 0.116 | 19.907 | 18.070 | 17.101 |
| SDSS J164106.78+454633.6 | 250.27828 | 45.77601 | 0.116 | 19.665 | 17.996 | 17.097 |
| SDSS J164135.81+453935.1 | 250.39921 | 45.65976 | 0.030 | 17.901 | 17.012 | 16.636 |
| SDSS J164120.73+453622.7 | 250.33640 | 45.60631 | 0.139 | 20.637 | 17.827 | 17.404 |
| SDSS J164146.78+454244.1 | 250.44493 | 45.71226 | 0.030 | 18.910 | 17.818 | 17.461 |
| SDSS J164216.15+454141.9 | 250.56730 | 45.69499 | 0.225 | 19.128 | 18.453 | 17.604 |
| SDSS J164214.75+453804.7 | 250.56146 | 45.63466 | 0.075 | 18.952 | 17.801 | 17.185 |
| SDSS J164208.97+453657.0 | 250.53740 | 45.61586 | 0.134 | 18.977 | 17.864 | 17.228 |
| SDSS J164144.39+453311.7 | 250.43496 | 45.55326 | 0.226 | 19.732 | 18.150 | 16.911 |
| SDSS J164154.50+452949.2 | 250.47712 | 45.49701 | 0.367 | 20.673 | 19.577 | 17.904 |
| SDSS J164255.14+452655.3 | 250.72976 | 45.44870 | 0.399 | 21.593 | 20.913 | 19.163 |
| SDSS J164254.34+452207.9 | 250.72644 | 45.36889 | 0.187 | 19.499 | 18.634 | 17.771 |
| SDSS J164314.39+452106.2 | 250.80998 | 45.35174 | 0.131 | 20.967 | 18.699 | 17.669 |
-
← Previous
- Page 1909 of 32012 Next →