Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164246.57+451841.5 | 250.69405 | 45.31154 | 0.403 | 20.332 | 20.606 | 18.928 |
| SDSS J164249.04+452018.4 | 250.70434 | 45.33845 | 0.466 | 20.852 | 21.295 | 19.384 |
| SDSS J164349.91+451715.6 | 250.95797 | 45.28767 | 0.134 | 19.131 | 18.001 | 17.361 |
| SDSS J164328.43+450325.7 | 250.86849 | 45.05716 | 0.185 | 20.253 | 18.770 | 17.655 |
| SDSS J164349.64+450042.3 | 250.95687 | 45.01177 | 0.116 | 19.596 | 18.248 | 17.441 |
| SDSS J164447.12+450158.8 | 251.19637 | 45.03300 | 0.140 | 20.720 | 18.379 | 17.275 |
| SDSS J164413.86+445927.0 | 251.05779 | 44.99085 | 0.155 | 19.869 | 18.159 | 17.002 |
| SDSS J164422.32+445416.1 | 251.09300 | 44.90448 | 0.184 | 20.023 | 18.500 | 17.372 |
| SDSS J164452.11+445846.4 | 251.21714 | 44.97958 | 0.438 | 21.909 | 20.926 | 19.082 |
| SDSS J164501.24+445120.1 | 251.25519 | 44.85561 | 0.139 | 19.514 | 17.749 | 16.701 |
| SDSS J164510.40+445001.6 | 251.29337 | 44.83380 | 0.134 | 19.612 | 18.340 | 17.520 |
| SDSS J164541.45+444427.1 | 251.42274 | 44.74086 | 0.182 | 18.773 | 17.545 | 16.790 |
| SDSS J164520.76+444011.2 | 251.33653 | 44.66979 | 0.116 | 20.518 | 18.001 | 16.993 |
| SDSS J164551.89+443813.8 | 251.46624 | 44.63719 | 0.034 | 17.064 | 15.216 | 14.390 |
| SDSS J164543.37+443633.7 | 251.43072 | 44.60938 | 0.141 | 21.518 | 18.710 | 18.154 |
| SDSS J164533.02+442921.9 | 251.38759 | 44.48943 | 0.181 | 20.184 | 18.720 | 17.562 |
| SDSS J164542.36+443759.9 | 251.42650 | 44.63333 | 0.141 | 19.536 | 18.263 | 17.302 |
| SDSS J164537.94+443158.1 | 251.40812 | 44.53282 | 0.181 | 19.543 | 18.185 | 17.094 |
| SDSS J164552.20+442614.9 | 251.46751 | 44.43748 | 0.070 | 17.436 | 16.078 | 15.363 |
| SDSS J164611.92+442540.0 | 251.54968 | 44.42779 | 0.070 | 18.785 | 17.999 | 17.563 |
| SDSS J164615.34+442350.5 | 251.56392 | 44.39738 | 0.076 | 18.255 | 17.072 | 16.496 |
| SDSS J164539.90+442824.7 | 251.41629 | 44.47353 | 0.180 | 20.092 | 18.794 | 17.748 |
| SDSS J164623.47+442942.0 | 251.59779 | 44.49502 | 0.076 | 19.464 | 17.732 | 16.866 |
| SDSS J164636.64+443030.6 | 251.65268 | 44.50852 | 0.059 | 18.686 | 16.906 | 16.126 |
| SDSS J164544.44+442409.1 | 251.43520 | 44.40253 | 0.141 | 19.372 | 18.283 | 17.670 |
-
← Previous
- Page 1910 of 32012 Next →