Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164605.14+442212.2 | 251.52143 | 44.37007 | 0.070 | 19.479 | 18.044 | 17.308 |
| SDSS J164625.89+442425.3 | 251.60789 | 44.40703 | 0.076 | 19.131 | 18.068 | 17.693 |
| SDSS J164608.06+442706.7 | 251.53360 | 44.45186 | 0.313 | 24.663 | 19.926 | 18.406 |
| SDSS J164613.44+441714.9 | 251.55604 | 44.28750 | 0.144 | 21.053 | 18.649 | 17.486 |
| SDSS J164629.72+441531.5 | 251.62385 | 44.25875 | 0.178 | 19.609 | 18.371 | 17.736 |
| SDSS J164639.93+441104.0 | 251.66640 | 44.18446 | 0.397 | 24.638 | 20.666 | 18.796 |
| SDSS J164624.86+441251.8 | 251.60361 | 44.21440 | 0.147 | 20.096 | 18.665 | 17.637 |
| SDSS J164643.82+440835.1 | 251.68262 | 44.14309 | 0.141 | 19.442 | 17.787 | 16.922 |
| SDSS J164706.94+440844.5 | 251.77892 | 44.14572 | 0.146 | 21.137 | 18.827 | 17.724 |
| SDSS J164703.11+440559.2 | 251.76297 | 44.09979 | 0.144 | 20.766 | 18.324 | 17.442 |
| SDSS J164718.80+440715.5 | 251.82834 | 44.12099 | 0.074 | 19.402 | 17.882 | 17.021 |
| SDSS J164719.08+440458.9 | 251.82951 | 44.08304 | 0.147 | 19.885 | 18.589 | 17.715 |
| SDSS J164752.17+440310.2 | 251.96738 | 44.05284 | 0.077 | 18.328 | 17.268 | 16.879 |
| SDSS J164733.75+435952.7 | 251.89063 | 43.99800 | 0.224 | 19.224 | 18.370 | 17.663 |
| SDSS J164816.93+435411.5 | 252.07055 | 43.90321 | 0.059 | 17.619 | 16.680 | 16.358 |
| SDSS J164727.47+435346.5 | 251.86448 | 43.89626 | 0.487 | 26.028 | 21.034 | 19.469 |
| SDSS J164814.26+434934.9 | 252.05942 | 43.82638 | 0.070 | 18.818 | 17.526 | 16.839 |
| SDSS J164818.05+434422.6 | 252.07524 | 43.73961 | 0.182 | 19.126 | 18.270 | 17.418 |
| SDSS J164809.83+434123.8 | 252.04097 | 43.68995 | 0.132 | 19.833 | 18.346 | 17.459 |
| SDSS J164853.42+434435.7 | 252.22259 | 43.74326 | 0.194 | 20.289 | 18.957 | 17.732 |
| SDSS J164911.40+433552.1 | 252.29751 | 43.59783 | 0.159 | 19.450 | 18.264 | 17.510 |
| SDSS J164925.16+433804.9 | 252.35485 | 43.63470 | 0.132 | 19.804 | 18.273 | 17.286 |
| SDSS J164900.58+433328.0 | 252.25245 | 43.55778 | 0.145 | 19.611 | 18.295 | 17.757 |
| SDSS J164850.44+433011.6 | 252.21021 | 43.50322 | 0.182 | 20.309 | 18.536 | 17.375 |
| SDSS J165011.05+432526.1 | 252.54608 | 43.42394 | 0.159 | 19.499 | 17.676 | 16.689 |
-
← Previous
- Page 1911 of 32012 Next →