Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J163712.13+473311.1 | 249.30054 | 47.55311 | 0.107 | 19.742 | 17.912 | 16.954 |
| SDSS J163758.40+472630.3 | 249.49337 | 47.44175 | 0.065 | 18.454 | 17.545 | 17.225 |
| SDSS J163746.33+472431.2 | 249.44305 | 47.40869 | 0.087 | 20.313 | 18.480 | 17.613 |
| SDSS J163809.97+471404.5 | 249.54154 | 47.23461 | 0.109 | 19.348 | 17.291 | 16.381 |
| SDSS J163819.32+471947.0 | 249.58054 | 47.32973 | 0.133 | 20.425 | 18.490 | 17.498 |
| SDSS J163835.40+472057.3 | 249.64754 | 47.34927 | 0.228 | 19.921 | 18.792 | 17.426 |
| SDSS J163829.20+471301.9 | 249.62169 | 47.21721 | 0.109 | 19.533 | 18.015 | 17.100 |
| SDSS J163902.49+470610.8 | 249.76038 | 47.10301 | 0.225 | 20.298 | 18.859 | 17.535 |
| SDSS J163915.37+470601.0 | 249.81406 | 47.10028 | 0.228 | 21.116 | 19.103 | 17.760 |
| SDSS J163935.63+470432.5 | 249.89849 | 47.07570 | 0.234 | 20.808 | 18.643 | 17.318 |
| SDSS J163937.90+470230.9 | 249.90793 | 47.04194 | 0.230 | 20.405 | 19.135 | 17.740 |
| SDSS J163855.96+470053.2 | 249.73319 | 47.01480 | 0.375 | 21.947 | 20.835 | 19.225 |
| SDSS J163938.22+465757.0 | 249.90929 | 46.96585 | 0.049 | 18.509 | 16.996 | 16.141 |
| SDSS J164014.48+465708.0 | 250.06037 | 46.95222 | 0.067 | 19.379 | 17.860 | 16.988 |
| SDSS J163953.74+465226.5 | 249.97395 | 46.87405 | 0.225 | 20.568 | 18.579 | 17.167 |
| SDSS J164019.40+465337.0 | 250.08087 | 46.89361 | 0.110 | 20.297 | 18.374 | 17.356 |
| SDSS J164023.30+464632.0 | 250.09709 | 46.77556 | 0.110 | 18.328 | 17.103 | 16.402 |
| SDSS J164032.98+464645.1 | 250.13743 | 46.77922 | 0.223 | 20.617 | 19.097 | 17.699 |
| SDSS J164028.54+464601.9 | 250.11894 | 46.76720 | 0.215 | 20.116 | 18.549 | 17.672 |
| SDSS J164037.86+464508.2 | 250.15777 | 46.75229 | 0.412 | 21.938 | 20.320 | 18.541 |
| SDSS J164018.37+464020.9 | 250.07657 | 46.67248 | 0.189 | 20.378 | 18.648 | 17.507 |
| SDSS J164109.13+464408.2 | 250.28808 | 46.73563 | 0.225 | 20.528 | 19.103 | 17.800 |
| SDSS J164023.87+464252.7 | 250.09950 | 46.71466 | 0.234 | 20.552 | 18.950 | 17.777 |
| SDSS J164013.96+464149.4 | 250.05818 | 46.69707 | 0.111 | 19.311 | 18.345 | 17.590 |
| SDSS J164050.35+464537.4 | 250.20982 | 46.76039 | 0.070 | 18.794 | 17.723 | 17.166 |
-
← Previous
- Page 1920 of 32012 Next →