Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164110.96+464608.3 | 250.29570 | 46.76899 | 0.058 | 19.338 | 17.953 | 17.482 |
| SDSS J164101.43+464139.8 | 250.25599 | 46.69442 | 0.031 | 17.692 | 16.075 | 15.334 |
| SDSS J164108.17+464035.0 | 250.28406 | 46.67641 | 0.224 | 21.377 | 19.098 | 17.687 |
| SDSS J164056.72+463910.0 | 250.23634 | 46.65278 | 0.227 | 20.553 | 19.089 | 17.640 |
| SDSS J164032.72+463517.4 | 250.13634 | 46.58817 | 0.059 | 18.515 | 17.025 | 16.178 |
| SDSS J164122.37+463039.2 | 250.34322 | 46.51091 | 0.082 | 20.130 | 18.535 | 17.729 |
| SDSS J164216.60+462859.4 | 250.56919 | 46.48319 | 0.114 | 18.883 | 17.334 | 16.340 |
| SDSS J164123.76+462247.9 | 250.34902 | 46.37999 | 0.152 | 19.280 | 18.234 | 17.683 |
| SDSS J164150.62+461736.0 | 250.46092 | 46.29334 | 0.137 | 20.107 | 18.375 | 17.319 |
| SDSS J164246.74+460809.3 | 250.69479 | 46.13592 | 0.177 | 20.042 | 18.542 | 17.319 |
| SDSS J164255.06+461814.3 | 250.72945 | 46.30399 | 0.202 | 21.190 | 18.840 | 17.662 |
| SDSS J164249.01+461556.8 | 250.70421 | 46.26580 | 0.116 | 19.536 | 18.340 | 17.638 |
| SDSS J164228.25+461026.4 | 250.61774 | 46.17400 | 0.116 | 18.907 | 17.204 | 16.207 |
| SDSS J164247.23+460925.6 | 250.69682 | 46.15713 | 0.177 | 20.086 | 18.084 | 16.844 |
| SDSS J164253.77+460901.6 | 250.72407 | 46.15045 | 0.179 | 20.583 | 18.688 | 17.417 |
| SDSS J164244.55+460031.3 | 250.68563 | 46.00871 | 0.153 | 20.139 | 18.251 | 17.122 |
| SDSS J164318.08+460820.1 | 250.82537 | 46.13893 | 0.072 | 19.314 | 18.234 | 17.738 |
| SDSS J164302.14+460548.4 | 250.75893 | 46.09680 | 0.072 | 17.860 | 16.470 | 15.819 |
| SDSS J164321.03+455746.3 | 250.83766 | 45.96288 | 0.153 | 19.705 | 17.771 | 16.616 |
| SDSS J164332.10+455056.6 | 250.88378 | 45.84906 | 0.062 | 18.261 | 16.803 | 16.093 |
| SDSS J164415.63+455149.5 | 251.06514 | 45.86376 | 0.155 | 19.935 | 18.105 | 16.972 |
| SDSS J164419.97+454644.4 | 251.08323 | 45.77901 | 0.225 | 19.250 | 18.182 | 17.086 |
| SDSS J164403.20+455101.1 | 251.01337 | 45.85031 | 0.134 | 19.016 | 17.942 | 17.362 |
| SDSS J164433.58+455004.4 | 251.13992 | 45.83456 | 0.153 | 20.583 | 18.520 | 17.423 |
| SDSS J164352.46+454500.5 | 250.96859 | 45.75017 | 0.018 | 18.206 | 17.427 | 17.154 |
-
← Previous
- Page 1921 of 32012 Next →