Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J164343.89+454337.3 | 250.93290 | 45.72705 | 0.139 | 18.945 | 17.999 | 17.242 |
| SDSS J164400.30+454504.0 | 251.00125 | 45.75113 | 0.154 | 19.704 | 17.980 | 16.855 |
| SDSS J164408.71+454212.1 | 251.03629 | 45.70338 | 0.138 | 19.417 | 18.297 | 17.317 |
| SDSS J164457.49+454505.1 | 251.23956 | 45.75142 | 0.155 | 20.164 | 18.520 | 17.494 |
| SDSS J164426.39+453936.1 | 251.10998 | 45.66006 | 0.136 | 18.648 | 17.514 | 16.807 |
| SDSS J164508.02+454149.1 | 251.28344 | 45.69697 | 0.137 | 19.158 | 18.011 | 17.280 |
| SDSS J164457.09+453740.8 | 251.23788 | 45.62803 | 0.155 | 19.687 | 18.384 | 17.529 |
| SDSS J164457.00+453521.5 | 251.23751 | 45.58933 | 0.138 | 19.933 | 18.290 | 17.456 |
| SDSS J164506.49+453342.6 | 251.27705 | 45.56186 | 0.137 | 19.173 | 17.741 | 16.928 |
| SDSS J164552.41+452657.0 | 251.46840 | 45.44918 | 0.116 | 18.606 | 17.708 | 17.293 |
| SDSS J164541.89+453148.0 | 251.42458 | 45.53001 | 0.459 | 21.808 | 21.371 | 19.395 |
| SDSS J164540.21+452044.5 | 251.41757 | 45.34572 | 0.073 | 19.578 | 17.958 | 17.169 |
| SDSS J164653.50+451002.1 | 251.72293 | 45.16725 | 0.060 | 19.701 | 18.195 | 17.414 |
| SDSS J164719.64+450634.8 | 251.83184 | 45.10968 | 0.060 | 19.564 | 17.928 | 17.194 |
| SDSS J164650.01+450209.1 | 251.70840 | 45.03588 | 0.060 | 18.397 | 17.375 | 17.116 |
| SDSS J164706.15+450328.4 | 251.77563 | 45.05789 | 0.051 | 18.447 | 17.563 | 17.177 |
| SDSS J164721.89+450359.2 | 251.84123 | 45.06646 | 0.115 | 19.718 | 18.069 | 17.099 |
| SDSS J164714.67+445351.0 | 251.81113 | 44.89752 | 0.074 | 17.897 | 16.351 | 15.638 |
| SDSS J164646.04+445557.9 | 251.69184 | 44.93275 | 0.060 | 17.712 | 16.587 | 16.115 |
| SDSS J164724.87+445944.1 | 251.85364 | 44.99560 | 0.060 | 18.782 | 17.520 | 16.893 |
| SDSS J164651.73+445315.3 | 251.71558 | 44.88761 | 0.026 | 19.018 | 18.052 | 17.729 |
| SDSS J164729.06+445337.7 | 251.87110 | 44.89381 | 0.074 | 19.362 | 18.027 | 17.260 |
| SDSS J164741.41+445418.0 | 251.92257 | 44.90501 | 0.052 | 17.544 | 16.335 | 15.820 |
| SDSS J164729.74+450142.6 | 251.87393 | 45.02853 | 0.311 | 21.279 | 20.126 | 18.633 |
| SDSS J164742.19+444935.8 | 251.92582 | 44.82661 | 0.074 | 19.184 | 18.011 | 17.511 |
-
← Previous
- Page 1922 of 32012 Next →