Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J134056.86+014553.2 | 205.23693 | 1.76479 | 0.141 | 20.039 | 18.409 | 17.491 |
| SDSS J134105.30+014725.5 | 205.27212 | 1.79043 | 0.080 | 18.176 | 16.426 | 15.523 |
| SDSS J134113.39+014359.4 | 205.30583 | 1.73317 | 0.085 | 18.861 | 17.699 | 16.860 |
| SDSS J134138.64+015014.3 | 205.41102 | 1.83732 | 0.076 | 19.541 | 17.934 | 17.052 |
| SDSS J134122.26+014738.8 | 205.34277 | 1.79413 | 0.085 | 20.124 | 18.238 | 17.401 |
| SDSS J134127.94+015358.1 | 205.36642 | 1.89950 | 0.080 | 19.772 | 18.219 | 17.497 |
| SDSS J134145.29+015113.4 | 205.43871 | 1.85374 | 0.080 | 18.298 | 16.982 | 16.341 |
| SDSS J134149.03+015238.7 | 205.45433 | 1.87744 | 0.163 | 20.841 | 18.792 | 17.650 |
| SDSS J134211.72+015422.6 | 205.54885 | 1.90629 | 0.029 | 17.964 | 16.244 | 15.450 |
| SDSS J134215.02+015126.8 | 205.56261 | 1.85746 | 0.029 | 16.174 | 14.373 | 13.601 |
| SDSS J134152.81+014934.5 | 205.47007 | 1.82625 | 0.034 | 17.809 | 16.814 | 16.257 |
| SDSS J134158.69+015351.0 | 205.49454 | 1.89751 | 0.163 | 19.808 | 18.267 | 17.227 |
| SDSS J134201.16+015302.8 | 205.50484 | 1.88413 | 0.029 | 19.002 | 17.353 | 16.721 |
| SDSS J134207.17+015456.0 | 205.52989 | 1.91558 | 0.076 | 18.679 | 17.744 | 17.211 |
| SDSS J134216.42+014848.7 | 205.56845 | 1.81353 | 0.134 | 20.647 | 18.580 | 17.568 |
| SDSS J134222.05+015139.3 | 205.59191 | 1.86092 | 0.467 | 28.349 | 21.350 | 19.483 |
| SDSS J134227.67+015301.9 | 205.61531 | 1.88387 | 0.067 | 19.162 | 18.123 | 17.692 |
| SDSS J134252.93+014922.1 | 205.72056 | 1.82283 | 0.079 | 19.515 | 17.832 | 17.018 |
| SDSS J134229.11+015418.4 | 205.62130 | 1.90513 | 0.243 | 20.238 | 19.665 | 18.112 |
| SDSS J134306.09+015209.9 | 205.77540 | 1.86944 | 0.078 | 20.021 | 18.040 | 17.203 |
| SDSS J134312.87+014741.6 | 205.80363 | 1.79490 | 0.075 | 18.819 | 17.886 | 17.498 |
| SDSS J134359.82+015034.4 | 205.99929 | 1.84290 | 0.072 | 19.764 | 18.291 | 17.619 |
| SDSS J134433.45+014706.3 | 206.13939 | 1.78509 | 0.127 | 18.521 | 17.454 | 16.918 |
| SDSS J134436.82+014611.0 | 206.15343 | 1.76974 | 0.144 | 20.421 | 18.527 | 17.468 |
| SDSS J134431.90+015012.8 | 206.13295 | 1.83691 | 0.354 | 22.744 | 20.918 | 18.873 |
-
← Previous
- Page 1990 of 32012 Next →