Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J134523.96+015211.6 | 206.34984 | 1.86992 | 0.421 | 25.587 | 20.891 | 18.992 |
| SDSS J134605.82+014713.3 | 206.52429 | 1.78703 | 0.049 | 18.826 | 17.299 | 16.621 |
| SDSS J134629.36+014217.5 | 206.62236 | 1.70487 | 0.287 | 22.814 | 21.511 | 20.009 |
| SDSS J134739.52+014242.7 | 206.91469 | 1.71187 | 0.077 | 18.791 | 18.121 | 17.886 |
| SDSS J134743.35+014351.0 | 206.93066 | 1.73084 | 0.079 | 19.754 | 17.924 | 16.995 |
| SDSS J134754.14+014152.0 | 206.97559 | 1.69780 | 0.142 | 18.802 | 17.588 | 16.775 |
| SDSS J134755.48+014911.6 | 206.98117 | 1.81990 | 0.142 | 19.457 | 17.878 | 16.893 |
| SDSS J134805.44+014523.9 | 207.02268 | 1.75666 | 0.171 | 19.078 | 18.131 | 17.345 |
| SDSS J134801.03+014929.8 | 207.00430 | 1.82496 | 0.428 | 23.805 | 20.498 | 18.875 |
| SDSS J134803.75+014844.7 | 207.01563 | 1.81242 | 0.385 | 20.769 | 20.868 | 18.966 |
| SDSS J134846.69+014421.5 | 207.19456 | 1.73932 | 0.143 | 19.597 | 17.842 | 16.861 |
| SDSS J134852.56+014438.6 | 207.21904 | 1.74406 | 0.170 | 19.860 | 18.411 | 17.398 |
| SDSS J134856.20+014642.5 | 207.23417 | 1.77850 | 0.127 | 19.842 | 18.520 | 17.745 |
| SDSS J134853.44+015048.2 | 207.22269 | 1.84673 | 0.423 | 21.244 | 21.187 | 19.146 |
| SDSS J134901.75+014129.9 | 207.25732 | 1.69166 | 0.142 | 19.343 | 17.588 | 16.521 |
| SDSS J134904.63+014612.3 | 207.26931 | 1.77011 | 0.145 | 20.348 | 18.497 | 17.408 |
| SDSS J134929.25+014259.3 | 207.37188 | 1.71648 | 0.076 | 18.758 | 17.653 | 17.084 |
| SDSS J134929.75+014821.3 | 207.37398 | 1.80594 | 0.076 | 19.508 | 18.083 | 17.534 |
| SDSS J134929.95+014417.0 | 207.37482 | 1.73808 | 0.170 | 20.239 | 18.353 | 17.323 |
| SDSS J134950.55+014219.6 | 207.46063 | 1.70547 | 0.136 | 19.875 | 18.465 | 17.591 |
| SDSS J134954.04+014103.0 | 207.47517 | 1.68417 | 0.117 | 19.265 | 17.511 | 16.615 |
| SDSS J134954.43+014248.5 | 207.47681 | 1.71348 | 0.149 | 19.078 | 18.057 | 17.531 |
| SDSS J135008.55+014315.8 | 207.53563 | 1.72106 | 0.116 | 18.619 | 17.482 | 17.014 |
| SDSS J135009.96+015027.3 | 207.54150 | 1.84094 | 0.439 | 22.281 | 20.932 | 18.781 |
| SDSS J134940.98+014406.1 | 207.42076 | 1.73504 | 0.438 | 24.408 | 21.233 | 19.134 |
-
← Previous
- Page 1991 of 32012 Next →